Student Academic Support

Campus Costs of Attendance for 2009-2010

College costs will vary depending on where a student lives during the academic year - at home with parents or relatives, in university or campus housing (residence halls), or off campus in an apartment or other housing. For financial aid purposes, campuses must establish standard student budgets or cost of attendance allowances. Costs recognized include fees and tuition, books and supplies, meals and housing, transportation, and other miscellaneous personal expenses. Allowances for expenses, other than tuition and fees, are based largely on state-wide survey data about the average expenses of students in California and information on the local or regional costs in the area served by particular campuses.

All students enrolling at the CSU pay the systemwide State University Fee which is currently $4,026 per academic year for undergraduate students enrolling in more than 6 units per term and $2,334 for undergraduates enrolling in 6 or fewer units. The 2009-10 State University Fee for students enrolled in postbaccalaureate teacher preparations programs for a Multiple Subject, Single Subject, or Special Education credential is $4,674 for students enrolled in more than 6 units and $2,712 for students taking 6 units or less. Students enrolled in graduate programs and other postbaccalaureate students pay a State University Fee of $4,962 for more than 6 units and $2,880 for those enrolling in 6 or fewer units. Each campus also has mandatory fees that all students must pay. These fees vary by campus. The fee information in this section reflects the combined total of systemwide and campus fees for undergraduates.

Students who are not classified as residents of the state of California must also pay nonresident tuition when enrolling for courses at the CSU. Nonresident tuition is currently assessed at the rate of $372 per semester unit or $248 per quarter unit with an academic year maximum of $11,160.

To view or print a table of the summary of standard student expense budget for all CSU 23 campuses click 2009-2010 Campus Cost of Attendance.

Click here for more information on CSU student fees and fees at comparison institutions across the country.

California State University, Bakersfield

  With Parents On-Campus Off-Campus
Fees 5,091 5,091 5,091
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 6,678 8,874
Transportation 1,272 1,032 1,236
Misc. Personal 2,247 2,562 2,667
TOTAL $14,586 $17,001 $19,506

California State University Channel Islands

With Parents On-Campus Off-Campus
Fees 4,881 4,881 4,881
Books and Supplies 1,700 1,700 1,700
Food and Housing 4,300 10,780 10,500
Transportation 1,200 1,000 1,200
Misc. Personal 3,000 3,000 3,000
TOTAL $15,081 $21,361 $21,281

California State University, Chico

With Parents On-Campus Off-Campus
Fees 5,336 5,336 5,336
Books and Supplies 1,656 1,656 1,656
Meals and Housing 4,338 9,996 9,996
Transportation 998 998 998
Misc. Personal 2,174 2,174 2,174
TOTAL $14,502 $20,160 $20,160

California State University, Dominguez Hills

With Parents On-Campus Off-Campus
Fees 4,645 4,645 4,645
Books and Supplies 1,500 1,500 1,500
Food and Housing 4,338 9,970 10,650
Transportation 1,236 956 1,236
Misc. Personal 2,400 2,600 2,650
TOTAL $14,119 $19,671 $20,681

California State University, East Bay

With Parents On-Campus Off-Campus
Fees 4,872 4,872 4,872
Books and Supplies 1,734 1,734 1,734
Food and Housing 4,338 10,029 11,970
Transportation 1,272 1,182 1,272
Misc, Personal 3,114 3,114 3,114
TOTAL $15,330 $20,931 $22,962

California State University, Fresno

With Parents On-Campus Off-Campus
Fees 4,672 4,672 4,672
Books and Supplies 1,288 1,288 1,288
Food and Housing 4,338 9,652 10,224
Transportation 1,012 782 1,072
Misc. Personal 2,270 2,050 2,382
TOTAL $13,580 $18,444 $19,638

California State University, Fullerton

With Parents On-Campus Off-Campus
Fees 4,662 4,662 4,662
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 9,082 11,124
Transportation 1,200 1,100 1,200
Misc, Personal 2,700 2,700 2,700
TOTAL $14,538 $19,182 $21,324

Humboldt State University

With Parents On-Campus Off-Campus
Fees 5,166 5,166 5,166
Books and Supplies 1,528 1,528 1,528
Food and Housing 3,548 9,510 9,088
Transportation 1,432 1,010 1,432
Misc, Personal 2,246 2,246 2,246
TOTAL $13,920 $19,460 $19,460

California State University, Long Beach

With Parents On-Campus Off-Campus
Fees 4,370 4,370 4,370
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 10,382 10,872
Transportation 1,272 1,182 1,236
Misc, Personal 2,146 2,030 2,290
TOTAL $13,764 $20,052 $20,406

California State University, Los Angeles

With Parents On-Campus Off-Campus
Fees 4,640 4,640 4,640
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 9,105 11,970
Transportation 1,272 1,182 1,236
Misc, Personal 3,114 2,892 2,892
TOTAL $15,002 $19,457 $22,376

California Maritime Academy

With Parents On-Campus Off-Campus
Fees 5,090 5,090 5,090
Books and Supplies 1,734 1,734 1,734
Food and Housing 4,338 9,360 11,970
Transportation 1,272 1,182 1,236
Misc, Personal 3,114 2,928 2,892
TOTAL $15,548 $20,294 $22,922

California State University, Monterey Bay

With Parents On-Campus Off-Campus
Fees 4,512 4,512 4,512
Books and Supplies 1,386 1,386 1,386
Food and Housing 3,474 9,152 10,710
Transportation 1,152 812 1,152
Misc, Personal 2,520 2,520 2,520
TOTAL $13,044 $18,382 $20,280

California State University, Northridge

With Parents On-Campus Off-Campus
Fees 4,801 4,801 4,801
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 10,872 10,872
Transportation 1,272 1,210 1,210
Misc, Personal 3,114 2,928 2,928
TOTAL $15,163 $21,449 $21,449

California State Polytechnic University, Pomona

With Parents On-Campus Off-Campus
Fees 4,551 4,551 4,551
Books and Supplies 1,500 1,500 1,500
Food and Housing 4,050 9,570 9,390
Transportation 1,008 711 1,206
Misc, Personal 1,491 1,575 1,575
TOTAL $12,600 $17,907 $18,222

California State University, Sacramento

With Parents On-Campus Off-Campus
Fees 4,900 4,900 4,900
Books and Supplies 1,734 1,734 1,734
Food and Housing 4,338 11,332 11,970
Transportation 1,270 1,098 1,232
Misc, Personal 2,694 2,414 2,712
TOTAL $14,936 $21,478 $22,548

California State University, San Bernardino

With Parents On-Campus Off-Campus
Fees 4,839 4,839 4,839
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,338 9,432 11,133
Transportation 1,272 1,041 1,236
Misc, Personal 2,604 2,400 2,604
TOTAL $14,691 $19,350 $21,450

San Diego State University

With Parents On-Campus Off-Campus
Fees 4,902 4,902 4,902
Books and Supplies 1,638 1,638 1,638
Food and Housing 3,810 11,485 10,388
Transportation 1,360 1,320 1,690
Misc, Personal 2,856 2,657 2,772
TOTAL $14,566 $22,002 $21,390

San Francisco State University

With Parents On-Campus Off-Campus
Fees 4,740 4,740 4,740
Books and Supplies 1,734 1,734 1,734
Food and Housing 4,338 11,970 11,970
Transportation 1,272 1,272 1,272
Misc, Personal 3,114 3,114 3,114
TOTAL $15,198 $22,830 $22,830

San Jose State University

With Parents On-Campus Off-Campus
Fees 5,054 5,054 5,054
Books and Supplies 1,734 1,734 1,734
Food and Housing 4,338 10,438 11,970
Transportation 1,272 1,182 1,236
Misc, Personal 3,114 2,928 2,892
TOTAL $15,512 $21,336 $22,886

California Polytechnic State University, San Luis Obispo

With Parents On-Campus Off-Campus
Fees 6,498 6,498 6,498
Books and Supplies 1,638 1,638 1,638
Food and Housing 3,807 9,846 9,846
Transportation 1,062 1,062 11,062
Misc, Personal 2,205 2,205 2,205
TOTAL $15,210 $21,249 $21,249

California State University San Marcos

With Parents On-Campus Off-Campus
Fees 4,650 4,650 4,650
Books and Supplies 1,639 1,639 1,639
Food and Housing 4,338 10,035 10,035
Transportation 1,250 1,250 1,250
Misc, Personal 2,820 2,820 2,820
TOTAL $14,697 $20,394 $20,394

Sonoma State University

With Parents On-Campus Off-Campus
Fees 5,290 5,290 5,290
Books and Supplies 1,732 1,732 1,732
Food and Housing 4,338 10,418 11,970
Transportation 1,272 1,182 1,236
Misc, Personal 3,114 2,928 2,892
TOTAL $15,746 $21,550 $23,120

California State University, Stanislaus

With Parents On-Campus Off-Campus
Fees 4,840 4,840 4,840
Books and Supplies 1,638 1,638 1,638
Food and Housing 4,365 8,820 9,801
Transportation 1,188 882 1,197
Misc, Personal 2,232 2,295 2,304
TOTAL $14,263 $18,475 $19,780