Table 23 - Nonexempt: Ratio of Academic Year Full-Time Equivalent Students (FTES) to Fall Full-Time Equivalent Students (FTES), 2005-06 and 2006-07
(Pay Nonresident Fee)
Download Table (27KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)

Campus | 2005-06 | 2006-07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakersfield | 0.798 | 0.951 | ||||||||||
Channel Islands(1) | 0.500 | - | ||||||||||
Chico | 0.979 | 1.025 | ||||||||||
Dominguez Hills | 0.987 | 0.895 | ||||||||||
East Bay | 0.806 | 1.048 | ||||||||||
Fresno | 0.979 | 0.993 | ||||||||||
Fullerton | 0.990 | 0.979 | ||||||||||
Humboldt | 0.726 | 0.952 | ||||||||||
Long Beach | 0.953 | 0.976 | ||||||||||
Los Angeles | 0.735 | 0.622 | ||||||||||
CSU Maritime Academy | 1.156 | 0.839 | ||||||||||
Monterey Bay | 0.986 | 0.940 | ||||||||||
Northridge(2) | 0.969 | 0.998 | ||||||||||
Pomona | 0.974 | 1.007 | ||||||||||
Sacramento | 0.719 | 0.999 | ||||||||||
San Bernardino | 0.954 | 0.927 | ||||||||||
San Diego | 0.969 | 0.947 | ||||||||||
San Francisco | 0.889 | 0.994 | ||||||||||
San José | 0.994 | 1.061 | ||||||||||
San Luis Obispo | 0.928 | 0.916 | ||||||||||
San Marcos | 0.780 | 1.000 | ||||||||||
Sonoma | 0.789 | 0.967 | ||||||||||
Stanislaus | 1.013 | 1.034 | ||||||||||
Campus Total | 0.919 | 0.965 | ||||||||||
Statewide Nursing | - | - | ||||||||||
International Programs | 1.050 | 1.071 | ||||||||||
CalStateTEACH | - | 1.100 | ||||||||||
Grand Total | 0.919 | 0.965 | ||||||||||
Note: Table does not include Summer Arts as it has no fall FTES. Students with Residence Status codes of "F" or "N" in the CSU Enrollment Reporting System, Student (ERSS) are considered nonexempt. FTES for graduates have been "rebenched". |