Table 31 - Non-Resident: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES) Rebenched, by Student Level, 2007 - 2008 Academic Year Non-Resident Only
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | |
| Bakersfield | 1.010 | 0.955 | 1.031 | 1.047 | 3.000 | 3.000 | 5.000 | 2.400 | |
| Channel Islands | 1.125 | 0.000 | 0.000 | 1.600 | 2.500 | 0.000 | 5.000 | 3.692 | |
| Chico | 1.051 | 0.682 | 1.242 | 1.143 | 2.782 | 0.000 | 2.500 | 2.504 | |
| Dominguez Hills | 1.098 | 0.787 | 1.481 | 1.167 | 3.333 | 5.000 | 5.000 | 3.493 | |
| East Bay | 0.989 | 0.714 | 1.178 | 1.144 | 3.703 | 0.000 | 3.273 | 2.925 | |
| Fresno | 1.034 | 1.250 | 1.178 | 1.189 | 3.299 | 0.000 | 5.000 | 2.705 | |
| Fullerton | 1.161 | 1.134 | 1.290 | 1.224 | 3.239 | 0.000 | 0.000 | 2.192 | |
| Humboldt | 1.052 | 0.811 | 1.412 | 0.998 | 2.727 | 0.000 | 3.333 | 2.857 | |
| Long Beach | 1.108 | 1.200 | 1.318 | 1.230 | 3.304 | 4.038 | 3.636 | 2.472 | |
| Los Angeles | 1.106 | 1.250 | 1.326 | 1.202 | 3.289 | 0.000 | 3.500 | 3.085 | |
| Maritime Academy | 0.773 | 0.000 | 0.741 | 0.000 | 4.286 | 0.000 | 0.000 | 0.000 | |
| Monterey Bay | 0.985 | 1.103 | 0.763 | 1.314 | 0.000 | 0.000 | 0.000 | 4.000 | |
| Northridge | 1.129 | 1.875 | 1.190 | 1.228 | 3.231 | 2.500 | 3.000 | 2.564 | |
| Pomona | 1.079 | 1.630 | 1.082 | 1.224 | 4.265 | 3.750 | 4.412 | 3.000 | |
| Sacramento | 1.098 | 1.250 | 1.047 | 1.187 | 2.929 | 0.000 | 3.750 | 3.649 | |
| San Bernardino | 1.020 | 1.667 | 1.667 | 1.095 | 3.538 | 3.000 | 3.571 | 3.562 | |
| San Diego | 1.071 | 0.913 | 1.750 | 1.181 | 3.214 | 2.647 | 3.077 | 2.582 | |
| San Francisco | 1.101 | 1.098 | 1.193 | 1.147 | 3.098 | 2.500 | 2.772 | 2.362 | |
| San Jose | 1.104 | 1.000 | 1.227 | 1.238 | 3.026 | 2.500 | 3.000 | 2.547 | |
| San Luis Obispo | 1.045 | 1.139 | 1.209 | 1.065 | 3.214 | 5.000 | 0.000 | 3.375 | |
| San Marcos | 1.163 | 0.833 | 1.269 | 1.333 | 3.261 | 0.000 | 3.333 | 2.400 | |
| Sonoma | 1.050 | 1.056 | 1.207 | 1.313 | 3.000 | 3.750 | 2.500 | 2.880 | |
| Stanislaus | 0.966 | 0.765 | 1.167 | 1.224 | 1.612 | 0.800 | 2.150 | 2.080 | |
| Campus Total | 1.081 | 0.983 | 1.231 | 1.196 | 3.192 | 2.947 | 3.192 | 2.618 | |
| Summer Arts | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Intl Programs | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| CalStateTEACH | 0.000 | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Grand Total | 1.081 | 0.989 | 1.231 | 1.196 | 3.192 | 2.947 | 3.192 | 2.618 | |
