Table 33.2: ALL State University Fee Waivers
Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2007
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 2.7 | 0.3 | 10.3 | 0.3 | 0.3 | 14.0 | |||
| Channel Islands | |||||||||
| Chico | 0.5 | 21.5 | 0.5 | 1.0 | 3.0 | 26.5 | |||
| Dominguez Hills | 2.0 | 1.0 | 21.5 | 1.5 | 2.5 | 11.0 | 39.5 | ||
| East Bay | 15.7 | 4.7 | 4.3 | 5.7 | 2.3 | 3.3 | 36.0 | ||
| Fresno | 7.5 | 7.5 | |||||||
| Fullerton | 13.5 | 1.5 | 57.5 | 2.0 | 10.5 | 85.0 | |||
| Humboldt | 3.0 | 0.5 | 18.5 | 16.0 | 1.0 | 39.0 | |||
| Long Beach | 20.5 | 0.5 | 2.0 | 76.0 | 0.5 | 7.5 | 17.0 | 124.0 | |
| Los Angeles | 89.0 | 1.3 | 2.3 | 39.7 | 3.0 | 7.3 | 142.7 | ||
| Maritime Academy | |||||||||
| Monterey Bay | 1.0 | 0.5 | 0.5 | 1.0 | 3.0 | ||||
| Northridge | 3.5 | 0.5 | 2.0 | 33.5 | 5.0 | 11.5 | 56.0 | ||
| Pomona | 37.3 | 0.7 | 3.3 | 13.3 | 1.3 | 9.0 | 65.0 | ||
| Sacramento | 10.0 | 0.5 | 38.0 | 0.5 | 2.0 | 5.0 | 56.0 | ||
| San Bernardino | 23.7 | 2.7 | 2.3 | 23.3 | 2.0 | 4.7 | 6.3 | 65.0 | |
| San Diego | 28.0 | 1.0 | 78.0 | 1.5 | 1.5 | 9.5 | 119.5 | ||
| San Francisco | 16.5 | 0.5 | 2.0 | 45.0 | 5.5 | 10.5 | 80.0 | ||
| San Jose | 0.5 | 0.5 | 22.5 | 0.5 | 8.0 | 32.0 | |||
| San Luis Obispo | 7.0 | 0.3 | 4.7 | 0.3 | 12.3 | ||||
| San Marcos | 5.5 | 1.0 | 0.5 | 22.5 | 0.5 | 1.5 | 0.5 | 32.0 | |
| Sonoma | 5.5 | 0.5 | 1.5 | 7.5 | |||||
| Stanislaus | 1.0 | 0.5 | 6.0 | 0.5 | 2.5 | 1.0 | 11.5 | ||
| Campus Total | 280.8 | 2.7 | 10.5 | 24.2 | 551.0 | 8.5 | 58.7 | 117.7 | 1,054.0 |
| Summer Arts | 1.5 | 1.5 | |||||||
| Intl Programs | |||||||||
| CalStateTEACH | |||||||||
| Grand Total | 280.8 | 2.7 | 10.5 | 24.2 | 552.5 | 8.5 | 58.7 | 117.7 | 1,055.5 |
