Table 33.3 - Exempt: MANDATORY State University Fee Waivers Summer 2007 Regular and Limited Annualized Headcount Enrollment by Student Level, Summer 2007 (Exempt from Nonresident Fee, California Residents Included)
Return to 2007-08 Enrollment Actuals Home Page
The mandatory waivers tables reflect data submitted by campuses to ERSS. A subsequent correction in mandatory waivers ("exempt for nonresident fees" or California residents) was submitted to the Budget Office (independent of the ERSS system), and used for the 2009/10 State University Fee revenue projections.
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.7 | 0.3 | 2.0 | 4.0 | |||||
| Channel Islands | |||||||||
| Chico | 0.5 | 14.0 | 0.5 | 15.0 | |||||
| Dominguez Hills | 0.5 | 0.5 | |||||||
| East Bay | 9.7 | 1.3 | 0.3 | 1.7 | 13.0 | ||||
| Fresno | 1.0 | 1.0 | |||||||
| Fullerton | 10.5 | 29.0 | 1.5 | 41.0 | |||||
| Humboldt | 2.0 | 6.5 | 0.5 | 9.0 | |||||
| Long Beach | 16.5 | 1.0 | 54.5 | 1.0 | 73.0 | ||||
| Los Angeles | |||||||||
| Maritime Academy | |||||||||
| Monterey Bay | |||||||||
| Northridge | 2.0 | 12.5 | 1.0 | 15.5 | |||||
| Pomona | 27.3 | 0.7 | 6.7 | 34.7 | |||||
| Sacramento | 9.0 | 0.5 | 27.5 | 1.5 | 38.5 | ||||
| San Bernardino | 16.7 | 0.7 | 0.3 | 8.3 | 0.3 | 0.3 | 1.0 | 27.7 | |
| San Diego | 24.5 | 1.0 | 69.0 | 1.0 | 0.5 | 3.0 | 99.0 | ||
| San Francisco | 15.5 | 1.0 | 36.5 | 1.0 | 0.5 | 54.5 | |||
| San Jose | 0.5 | 0.5 | 15.0 | 0.5 | 16.5 | ||||
| San Luis Obispo | 6.7 | 3.7 | 0.3 | 10.7 | |||||
| San Marcos | 5.0 | 1.0 | 20.5 | 0.5 | 0.5 | 27.5 | |||
| Sonoma | 3.0 | 0.5 | 1.0 | 4.5 | |||||
| Stanislaus | 1.0 | 0.5 | 5.0 | 0.5 | 0.5 | 7.5 | |||
| Campus Total | 149.0 | 1.5 | 2.5 | 5.2 | 316.3 | 3.3 | 2.8 | 12.3 | 493.0 |
| Summer Arts | |||||||||
| Intl Programs | |||||||||
| CalStateTEACH | |||||||||
| Grand Total | 149.0 | 1.5 | 2.5 | 5.2 | 316.3 | 3.3 | 2.8 | 12.3 | 493.0 |
