Table 34 - Non-Resident: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level, Summer 2007 Non-Resident Only
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.500 | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 5.000 | 0.000 | 2.324 |
| Channel Islands | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chico | 2.143 | 0.000 | 0.000 | 1.333 | 4.359 | 0.000 | 3.750 | 3.200 | 3.886 |
| Dominguez Hills | 1.563 | 0.000 | 0.000 | 1.000 | 3.235 | 0.000 | 0.000 | 4.000 | 2.527 |
| East Bay | 1.074 | 0.000 | 1.216 | 1.207 | 3.655 | 0.000 | 3.750 | 3.074 | 1.221 |
| Fresno | 1.818 | 0.000 | 0.000 | 1.200 | 3.813 | 0.000 | 3.750 | 3.429 | 3.279 |
| Fullerton | 1.479 | 0.000 | 0.000 | 1.257 | 3.404 | 2.500 | 0.000 | 2.934 | 2.653 |
| Humboldt | 1.667 | 1.250 | 0.000 | 1.500 | 3.958 | 0.000 | 0.000 | 0.000 | 2.820 |
| Long Beach | 1.549 | 0.000 | 0.000 | 1.190 | 3.884 | 5.000 | 0.000 | 3.064 | 2.866 |
| Los Angeles | 1.237 | 0.000 | 1.277 | 1.244 | 3.384 | 0.000 | 0.000 | 3.209 | 1.560 |
| Maritime Academy | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Monterey Bay | 0.000 | 1.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.667 |
| Northridge | 1.614 | 2.143 | 1.250 | 1.143 | 3.646 | 5.000 | 4.038 | 4.817 | 3.011 |
| Pomona | 1.250 | 0.000 | 0.968 | 0.903 | 3.685 | 4.286 | 0.000 | 4.211 | 1.497 |
| Sacramento | 1.429 | 0.000 | 0.000 | 0.000 | 3.625 | 2.500 | 5.000 | 6.913 | 4.403 |
| San Bernardino | 1.429 | 1.875 | 1.250 | 1.333 | 3.429 | 0.000 | 0.000 | 3.143 | 1.750 |
| San Diego | 1.651 | 0.000 | 0.000 | 1.179 | 3.467 | 3.333 | 2.500 | 4.606 | 3.107 |
| San Francisco | 1.469 | 0.000 | 1.429 | 1.231 | 3.203 | 0.000 | 3.462 | 2.983 | 2.524 |
| San Jose | 1.644 | 1.667 | 0.000 | 1.025 | 3.763 | 3.333 | 3.750 | 3.211 | 2.889 |
| San Luis Obispo | 1.610 | 0.000 | 0.000 | 1.500 | 3.896 | 0.000 | 0.000 | 3.429 | 2.015 |
| San Marcos | 2.143 | 0.000 | 0.000 | 1.333 | 4.000 | 0.000 | 5.000 | 4.000 | 3.312 |
| Sonoma | 0.000 | 1.667 | 0.000 | 0.000 | 4.000 | 2.500 | 0.000 | 0.000 | 3.235 |
| Stanislaus | 1.667 | 0.000 | 0.000 | 0.000 | 4.048 | 0.000 | 5.000 | 2.400 | 3.692 |
| Campus Total | 1.334 | 1.656 | 1.259 | 1.193 | 3.576 | 3.177 | 3.759 | 3.526 | 2.354 |
| Summer Arts | 0.000 | 0.000 | 0.000 | 0.000 | 4.615 | 0.000 | 3.750 | 0.000 | 4.535 |
| Intl Programs | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CalStateTEACH | 0.000 | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.500 |
| Grand Total | 1.334 | 1.630 | 1.259 | 1.193 | 3.587 | 3.177 | 3.758 | 3.526 | 2.362 |
