Table 34 - Resident: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level, Summer 2007 Resident Only
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.315 | 1.325 | 1.408 | 1.095 | 3.024 | 3.455 | 3.300 | 2.477 | 1.843 |
| Channel Islands | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chico | 1.667 | 1.607 | 1.552 | 1.714 | 4.067 | 3.722 | 3.720 | 2.510 | 3.568 |
| Dominguez Hills | 1.514 | 1.567 | 1.667 | 0.962 | 3.307 | 3.940 | 3.626 | 2.773 | 2.499 |
| East Bay | 1.245 | 0.976 | 1.167 | 1.173 | 3.527 | 3.000 | 3.551 | 2.902 | 1.411 |
| Fresno | 1.725 | 1.421 | 1.429 | 1.147 | 3.399 | 3.318 | 3.814 | 2.909 | 2.771 |
| Fullerton | 1.423 | 1.538 | 1.415 | 1.382 | 3.195 | 3.602 | 3.148 | 2.765 | 2.612 |
| Humboldt | 1.618 | 1.250 | 1.667 | 1.415 | 3.323 | 6.964 | 5.233 | 2.158 | 2.603 |
| Long Beach | 1.565 | 1.234 | 1.650 | 1.023 | 3.654 | 3.499 | 3.535 | 2.870 | 2.797 |
| Los Angeles | 1.235 | 1.340 | 1.334 | 1.175 | 3.387 | 3.490 | 3.648 | 2.874 | 1.487 |
| Maritime Academy | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Monterey Bay | 1.814 | 1.667 | 0.000 | 0.654 | 3.778 | 4.015 | 4.737 | 3.273 | 2.048 |
| Northridge | 1.546 | 1.697 | 1.314 | 1.280 | 3.424 | 3.445 | 3.412 | 2.450 | 2.665 |
| Pomona | 1.345 | 1.440 | 1.529 | 1.211 | 3.556 | 3.750 | 3.750 | 3.320 | 1.696 |
| Sacramento | 1.416 | 1.850 | 1.185 | 0.866 | 3.080 | 3.898 | 3.406 | 2.642 | 2.451 |
| San Bernardino | 1.380 | 1.491 | 1.482 | 1.228 | 3.289 | 3.329 | 3.622 | 3.016 | 1.756 |
| San Diego | 1.538 | 1.152 | 0.000 | 1.273 | 3.461 | 3.722 | 3.281 | 2.846 | 2.616 |
| San Francisco | 1.523 | 1.605 | 1.612 | 1.019 | 3.162 | 3.634 | 3.376 | 2.715 | 2.534 |
| San Jose | 1.684 | 1.585 | 1.563 | 0.895 | 3.285 | 3.122 | 3.158 | 2.682 | 2.845 |
| San Luis Obispo | 1.584 | 1.561 | 1.607 | 1.109 | 3.409 | 3.429 | 3.889 | 2.731 | 1.860 |
| San Marcos | 1.649 | 1.370 | 1.765 | 1.312 | 3.541 | 3.125 | 3.750 | 2.885 | 2.494 |
| Sonoma | 1.919 | 1.667 | 1.667 | 1.500 | 3.574 | 3.472 | 4.492 | 3.544 | 3.271 |
| Stanislaus | 1.661 | 1.829 | 1.901 | 1.371 | 3.718 | 4.922 | 3.875 | 3.136 | 3.036 |
| Campus Total | 1.402 | 1.441 | 1.365 | 1.127 | 3.381 | 3.574 | 3.609 | 2.768 | 2.271 |
| Summer Arts | 0.000 | 0.000 | 0.000 | 0.000 | 4.552 | 0.000 | 4.048 | 0.000 | 4.514 |
| Intl Programs | 0.000 | 0.000 | 0.000 | 0.000 | 2.620 | 0.000 | 2.500 | 0.000 | 2.616 |
| CalStateTEACH | 0.000 | 1.431 | 0.000 | 0.000 | 0.000 | 2.727 | 0.000 | 0.000 | 1.439 |
| Grand Total | 1.402 | 1.437 | 1.365 | 1.127 | 3.379 | 3.570 | 3.604 | 2.768 | 2.267 |
