Table 6 - Non-Resident: Headcount Enrollment by Student Level, 2007-08 College Year Non-Resident Only
Return to 2007-08 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 37.0 | 30.3 | 67.3 | 3.7 | 4.7 | 18.0 | 26.3 | 93.7 |
| Channel Islands | 4.5 | 4.0 | 8.5 | 0.5 | 3.0 | 3.5 | 12.0 | |
| Chico | 247.0 | 156.5 | 403.5 | 0.5 | 16.0 | 149.0 | 165.5 | 569.0 |
| Dominguez Hills | 17.0 | 55.0 | 72.0 | 16.0 | 5.0 | 37.0 | 58.0 | 130.0 |
| East Bay | 354.7 | 278.0 | 632.7 | 0.7 | 26.7 | 253.3 | 280.7 | 913.3 |
| Fresno | 136.5 | 266.5 | 403.0 | 0.5 | 11.0 | 283.0 | 294.5 | 697.5 |
| Fullerton | 120.0 | 672.5 | 792.5 | 5.5 | 4.0 | 482.0 | 491.5 | 1,284.0 |
| Humboldt | 73.5 | 98.0 | 171.5 | 1.5 | 5.0 | 32.0 | 38.5 | 210.0 |
| Long Beach | 330.0 | 890.5 | 1,220.5 | 11.0 | 14.5 | 502.5 | 528.0 | 1,748.5 |
| Los Angeles | 153.0 | 371.7 | 524.7 | 2.7 | 32.7 | 474.3 | 509.7 | 1,034.3 |
| Maritime Academy | 20.0 | 30.0 | 50.0 | 3.0 | 3.0 | 53.0 | ||
| Monterey Bay | 69.5 | 16.5 | 86.0 | 3.0 | 1.5 | 9.0 | 13.5 | 99.5 |
| Northridge | 349.5 | 973.0 | 1,322.5 | 2.0 | 40.0 | 408.5 | 450.5 | 1,773.0 |
| Pomona | 136.3 | 665.0 | 801.3 | 2.7 | 9.7 | 108.0 | 120.3 | 921.7 |
| Sacramento | 95.5 | 156.0 | 251.5 | 2.0 | 9.5 | 329.0 | 340.5 | 592.0 |
| San Bernardino | 108.3 | 115.0 | 223.3 | 2.7 | 25.0 | 223.0 | 250.7 | 474.0 |
| San Diego | 528.5 | 603.0 | 1,131.5 | 7.5 | 8.5 | 970.0 | 986.0 | 2,117.5 |
| San Francisco | 371.0 | 1,003.5 | 1,374.5 | 5.0 | 59.5 | 611.5 | 676.0 | 2,050.5 |
| San Jose | 212.5 | 611.5 | 824.0 | 11.5 | 49.5 | 1,632.5 | 1,693.5 | 2,517.5 |
| San Luis Obispo | 489.7 | 250.3 | 740.0 | 2.3 | 10.7 | 30.0 | 43.0 | 783.0 |
| San Marcos | 43.5 | 72.5 | 116.0 | 1.5 | 10.0 | 9.0 | 20.5 | 136.5 |
| Sonoma | 56.0 | 49.0 | 105.0 | 5.0 | 4.5 | 13.5 | 23.0 | 128.0 |
| Stanislaus | 19.9 | 31.8 | 51.6 | 1.0 | 5.0 | 2.7 | 8.6 | 60.3 |
| Campus Total | 3,973.4 | 7,400.1 | 11,373.5 | 88.2 | 356.3 | 6,580.8 | 7,025.3 | 18,398.8 |
| Summer Arts | 12.0 | 12.0 | 1.0 | 1.0 | 13.0 | |||
| Intl Programs | 6.0 | 6.0 | 6.0 | |||||
| CalStateTEACH | 1.5 | 1.5 | 1.5 | |||||
| Grand Total, Number | 3,985.4 | 7,406.1 | 11,391.5 | 89.7 | 357.3 | 6,580.8 | 7,027.8 | 18,419.3 |
| Grand Total, Percent | 21.6% | 40.2% | 61.8% | 0.5% | 1.9% | 35.7% | 38.2% | 100.0% |
