Table 29 - Non-Resident: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2008-09 Academic Year Non-Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 73.075% | - | 9.859% | 15.149% | 0.697% | - | 0.529% | 0.691% | 100% |
| Channel Islands | 93.467% | - | - | - | 4.020% | - | - | 2.513% | 100% |
| Chico | 82.162% | - | 1.076% | 13.254% | 0.426% | - | 0.093% | 2.989% | 100% |
| Dominguez Hills | 74.168% | - | 4.451% | 10.399% | 3.827% | 0.250% | 0.666% | 6.240% | 100% |
| East Bay | 72.077% | 0.034% | 2.396% | 24.193% | 0.460% | - | 0.051% | 0.788% | 100% |
| Fresno | 61.022% | 0.145% | 1.183% | 31.185% | 1.223% | - | 0.093% | 5.148% | 100% |
| Fullerton | 58.007% | 0.301% | 0.293% | 29.441% | 1.990% | - | 0.047% | 9.921% | 100% |
| Humboldt | 84.322% | 0.295% | 1.950% | 12.273% | 0.687% | - | 0.140% | 0.333% | 100% |
| Long Beach | 68.982% | 0.286% | 0.443% | 23.990% | 1.156% | 0.093% | 0.059% | 4.991% | 100% |
| Los Angeles | 46.383% | 0.291% | 3.461% | 44.330% | 0.855% | 0.016% | 0.237% | 4.427% | 100% |
| Maritime Academy | 94.125% | - | 5.617% | - | 0.258% | - | - | - | 100% |
| Monterey Bay | 92.501% | 0.984% | 1.243% | 4.598% | - | 0.155% | - | 0.518% | 100% |
| Northridge | 73.289% | - | 1.735% | 20.963% | 1.245% | - | 0.056% | 2.713% | 100% |
| Pomona | 83.960% | 0.178% | 0.884% | 12.991% | 1.144% | - | 0.013% | 0.830% | 100% |
| Sacramento | 41.954% | 0.628% | 1.465% | 48.836% | 0.987% | - | 0.254% | 5.877% | 100% |
| San Bernardino | 62.857% | 0.049% | 2.709% | 31.409% | 0.386% | - | 0.327% | 2.264% | 100% |
| San Diego | 61.345% | 0.464% | 0.069% | 29.504% | 0.591% | 0.045% | 0.088% | 7.894% | 100% |
| San Francisco | 69.437% | 0.038% | 2.202% | 24.325% | 1.170% | 0.006% | 0.091% | 2.730% | 100% |
| San Jose | 37.600% | 0.169% | 1.261% | 51.409% | 1.225% | 0.043% | 0.090% | 8.203% | 100% |
| San Luis Obispo | 94.557% | 0.307% | 0.500% | 4.317% | 0.161% | - | - | 0.157% | 100% |
| San Marcos | 79.936% | 1.355% | 9.341% | 5.437% | 1.818% | - | 0.107% | 2.006% | 100% |
| Sonoma | 84.738% | 1.203% | 2.296% | 9.431% | 0.364% | 0.510% | - | 1.458% | 100% |
| Stanislaus | 85.799% | - | 1.458% | 4.284% | 5.554% | 0.236% | 1.142% | 1.526% | 100% |
| Campus Total | 65.168% | 0.219% | 1.500% | 27.538% | 1.015% | 0.027% | 0.104% | 4.430% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 100.000% | - | - | - | - | - | - | - | 100% |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 65.196% | 0.219% | 1.498% | 27.516% | 1.014% | 0.027% | 0.104% | 4.426% | 100% |
