Table 29 - Resident: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2008-09 Academic Year Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 80.023% | 3.907% | 3.762% | 7.944% | 1.818% | 0.246% | 0.581% | 1.718% | 100% |
| Channel Islands | 89.640% | 3.497% | 2.146% | 0.597% | 3.127% | 0.224% | 0.340% | 0.430% | 100% |
| Chico | 91.453% | 2.367% | 1.080% | 2.917% | 1.146% | 0.044% | 0.145% | 0.846% | 100% |
| Dominguez Hills | 65.417% | 2.825% | 3.540% | 12.504% | 8.583% | 0.271% | 1.139% | 5.722% | 100% |
| East Bay | 75.714% | 1.670% | 5.404% | 13.617% | 1.511% | 0.007% | 0.427% | 1.649% | 100% |
| Fresno | 84.504% | 2.439% | 0.646% | 7.333% | 2.736% | 0.197% | 0.224% | 1.921% | 100% |
| Fullerton | 81.375% | 2.762% | 0.525% | 4.824% | 6.235% | 0.165% | 0.180% | 3.934% | 100% |
| Humboldt | 88.539% | 2.448% | 1.363% | 5.320% | 1.099% | 0.011% | 0.587% | 0.634% | 100% |
| Long Beach | 84.065% | 2.393% | 0.375% | 6.236% | 2.947% | 0.496% | 0.162% | 3.325% | 100% |
| Los Angeles | 76.434% | 1.817% | 3.013% | 12.768% | 2.891% | 0.214% | 0.543% | 2.320% | 100% |
| Maritime Academy | 96.380% | - | 2.955% | - | 0.665% | - | - | - | 100% |
| Monterey Bay | 90.819% | 2.135% | 1.028% | 3.400% | 1.084% | 0.474% | 0.418% | 0.641% | 100% |
| Northridge | 83.434% | 1.206% | 0.952% | 5.974% | 3.721% | 0.640% | 0.446% | 3.626% | 100% |
| Pomona | 91.477% | 1.503% | 0.533% | 3.649% | 1.486% | 0.116% | 0.053% | 1.183% | 100% |
| Sacramento | 81.321% | 2.963% | 1.716% | 6.961% | 3.637% | 0.094% | 0.394% | 2.914% | 100% |
| San Bernardino | 82.013% | 2.242% | 3.256% | 8.613% | 1.550% | 0.186% | 0.451% | 1.690% | 100% |
| San Diego | 84.278% | 2.789% | 0.151% | 7.066% | 1.920% | 0.218% | 0.087% | 3.492% | 100% |
| San Francisco | 81.463% | 0.614% | 1.582% | 9.737% | 3.106% | 0.121% | 0.296% | 3.081% | 100% |
| San Jose | 78.817% | 2.177% | 1.049% | 9.566% | 3.117% | 0.311% | 0.271% | 4.691% | 100% |
| San Luis Obispo | 94.592% | 0.764% | 0.041% | 3.934% | 0.395% | 0.018% | 0.012% | 0.243% | 100% |
| San Marcos | 86.520% | 4.747% | 1.244% | 1.978% | 2.977% | 0.188% | 0.232% | 2.113% | 100% |
| Sonoma | 88.284% | 4.193% | 0.625% | 4.105% | 0.987% | 0.223% | 0.177% | 1.406% | 100% |
| Stanislaus | 73.818% | 2.532% | 3.564% | 4.765% | 9.779% | 0.604% | 1.266% | 3.672% | 100% |
| Campus Total | 83.279% | 2.223% | 1.358% | 6.886% | 3.014% | 0.237% | 0.310% | 2.695% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 96.995% | - | 0.501% | 2.504% | - | - | - | - | 100% |
| CalStateTEACH | - | 99.201% | - | - | - | 0.799% | - | - | 100% |
| Grand Total | 83.181% | 2.362% | 1.354% | 6.868% | 3.004% | 0.237% | 0.309% | 2.686% | 100% |
