Table 30.1 - Non-Resident: Regular and Limited Headcount Enrollment by Student Level, 2008-09 Academic Year Non-Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 68.7 | - | 11 | 13.7 | 2.3 | - | 1.3 | 1.7 | 98.7 |
| Channel Islands | 10 | - | - | - | 1 | - | - | 1 | 12 |
| Chico | 374 | - | 5.5 | 67 | 6 | - | 1 | 33 | 486.5 |
| Dominguez Hills | 65 | - | 5 | 9 | 10 | 0.5 | 1.5 | 21.5 | 112.5 |
| East Bay | 643 | 0.3 | 26.7 | 260.3 | 15 | - | 1.7 | 21.3 | 968.3 |
| Fresno | 312.5 | 1 | 8.5 | 183 | 20.5 | - | 1.5 | 72.5 | 599.5 |
| Fullerton | 562.5 | 3 | 3.5 | 306 | 55.5 | - | 1.5 | 180 | 1,112 |
| Humboldt | 206.5 | 0.5 | 5.5 | 30.5 | 5.5 | - | 1 | 4 | 253.5 |
| Long Beach | 893 | 4 | 6 | 352.5 | 43.5 | 3.5 | 2 | 153 | 1,457.5 |
| Los Angeles | 424 | 3.7 | 35.3 | 440.3 | 24 | 0.3 | 6.7 | 107.7 | 1,042 |
| Maritime Academy | 38 | - | 2 | - | 1 | - | - | - | 41 |
| Monterey Bay | 120.5 | 1 | 1.5 | 8 | - | 0.5 | - | 2 | 133.5 |
| Northridge | 1,179 | - | 29.5 | 373.5 | 56.5 | - | 3 | 103 | 1,744.5 |
| Pomona | 636.3 | 2 | 6.7 | 115.3 | 29.3 | - | 0.3 | 20.7 | 810.7 |
| Sacramento | 202.5 | 2.5 | 8.5 | 261.5 | 13.5 | - | 3.5 | 99 | 591 |
| San Bernardino | 292.7 | 0.3 | 18.3 | 159.7 | 6.3 | - | 6.3 | 32.7 | 516.3 |
| San Diego | 1,103 | 6.5 | 1.5 | 591.5 | 29.5 | 2 | 4 | 338 | 2,076 |
| San Francisco | 1,287.5 | 1 | 44 | 488 | 58.5 | 0.5 | 5 | 108.5 | 1,993 |
| San Jose | 684.5 | 3.5 | 26 | 1,057.5 | 60.5 | 2.5 | 5 | 356.5 | 2,196 |
| San Luis Obispo | 681.3 | 2.7 | 4.7 | 32 | 3.7 | - | - | 3.3 | 727.7 |
| San Marcos | 87.5 | 1 | 10.5 | 6 | 6 | - | 0.5 | 5 | 116.5 |
| Sonoma | 81 | 1.5 | 2.5 | 11 | 1 | 1.5 | - | 3.5 | 102 |
| Stanislaus | 70.6 | - | 1.7 | 3.9 | 6.3 | 0.4 | 2.6 | 2.7 | 88.3 |
| Campus Total | 10,023.6 | 34.5 | 264.4 | 4,770.2 | 455.5 | 11.8 | 48.4 | 1,670.5 | 17,278.9 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 11 | - | - | - | - | - | - | - | 11 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 10,034.6 | 34.5 | 264.4 | 4,770.2 | 455.5 | 11.8 | 48.4 | 1,670.5 | 17,289.9 |
