Table 32 - Resident - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level - Percent Summer 2008 - Resident
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 44.650% | 4.834% | 7.898% | 6.994% | 27.104% | 1.245% | 2.234% | 5.041% | 100% |
| Channel Islands | - | - | - | - | - | - | - | - | - |
| Chico | 9.421% | 1.035% | 2.544% | 0.373% | 70.407% | 2.246% | 4.720% | 9.255% | 100% |
| Dominguez Hills | 19.618% | 4.511% | 0.181% | 14.681% | 42.405% | 3.005% | 0.824% | 14.774% | 100% |
| East Bay | 65.725% | 3.901% | 7.691% | 13.044% | 5.188% | 0.025% | 1.060% | 3.366% | 100% |
| Fresno | 19.918% | 3.457% | 0.185% | 3.091% | 51.807% | 2.559% | 1.083% | 17.901% | 100% |
| Fullerton | 25.025% | 0.058% | 0.306% | 4.600% | 59.028% | 0.567% | 0.772% | 9.644% | 100% |
| Humboldt | 27.612% | 5.544% | 0.746% | 5.686% | 55.330% | 0.071% | 0.391% | 4.620% | 100% |
| Long Beach | 21.927% | 1.130% | 0.595% | 6.522% | 52.482% | 1.921% | 1.587% | 13.835% | 100% |
| Los Angeles | 73.012% | 0.745% | 2.863% | 11.636% | 6.746% | 0.202% | 0.849% | 3.947% | 100% |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | 8.146% | 18.399% | 0.513% | 33.609% | 27.570% | 11.393% | 0.228% | 0.142% | 100% |
| Northridge | 31.064% | 0.850% | 1.587% | 0.640% | 45.888% | 1.935% | 2.917% | 15.119% | 100% |
| Pomona | 68.255% | 1.993% | 2.090% | 4.934% | 18.900% | 0.419% | 0.301% | 3.108% | 100% |
| Sacramento | 24.413% | 0.101% | 6.070% | 0.230% | 57.412% | 0.671% | 2.759% | 8.345% | 100% |
| San Bernardino | 68.793% | 0.811% | 4.937% | 6.255% | 13.542% | 0.249% | 1.683% | 3.730% | 100% |
| San Diego | 34.019% | 1.650% | - | 5.959% | 47.094% | 0.849% | 0.213% | 10.215% | 100% |
| San Francisco | 29.529% | 0.649% | 0.492% | 7.078% | 53.191% | 0.263% | 1.464% | 7.334% | 100% |
| San Jose | 9.217% | 1.314% | 0.718% | 4.259% | 57.232% | 3.121% | 2.017% | 22.122% | 100% |
| San Luis Obispo | 78.617% | 0.515% | 0.127% | 4.350% | 14.852% | 0.088% | 0.060% | 1.390% | 100% |
| San Marcos | 22.752% | 12.011% | 4.472% | 5.379% | 43.014% | 2.778% | 2.711% | 6.882% | 100% |
| Sonoma | 1.934% | 8.206% | 0.849% | 20.750% | 31.643% | 11.743% | 8.960% | 15.916% | 100% |
| Stanislaus | 20.614% | 0.280% | 5.226% | 0.601% | 54.042% | 1.922% | 11.483% | 5.832% | 100% |
| Campus Total | 41.703% | 1.588% | 2.216% | 6.683% | 36.587% | 1.054% | 1.507% | 8.661% | 100% |
| Summer Arts | - | - | - | - | 69.098% | 0.396% | 28.774% | 1.732% | 100% |
| Intl Programs | - | - | - | - | 100.000% | - | - | - | 100% |
| CalStateTEACH | - | 99.645% | - | - | - | 0.355% | - | - | 100% |
| Grand Total | 41.095% | 2.701% | 2.184% | 6.586% | 36.282% | 1.044% | 1.570% | 8.540% | 100% |
