Table 33.1: Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2008
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 135 | 15.3 | 16.7 | 19 | 191.3 | 11 | 15.3 | 29.7 | 433.3 |
| Channel Islands | - | - | - | - | - | - | - | - | - |
| Chico | 30 | 3.5 | 8.5 | 1 | 554 | 17.5 | 33 | 52.5 | 700 |
| Dominguez Hills | 187 | 44.5 | 2 | 79.5 | 844 | 77 | 21.5 | 255 | 1,510.5 |
| East Bay | 1,205 | 54.7 | 123.7 | 222.7 | 265 | 1.7 | 53.3 | 148 | 2,074 |
| Fresno | 97.5 | 13.5 | 1 | 12 | 491.5 | 21.5 | 12 | 131.5 | 780.5 |
| Fullerton | 728 | 2 | 9 | 128.5 | 3,708 | 44.5 | 50.5 | 570.5 | 5,241 |
| Humboldt | 45.5 | 6.5 | 1.5 | 9 | 186 | 0.5 | 2 | 14.5 | 265.5 |
| Long Beach | 465.5 | 18 | 11 | 97 | 2,650 | 100 | 85 | 541 | 3,967.5 |
| Los Angeles | 1,904 | 22 | 86 | 328.3 | 490.3 | 15.7 | 66 | 271.7 | 3,184 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | 9 | 18.5 | 0.5 | 15.5 | 61 | 26.5 | 0.5 | 0.5 | 132 |
| Northridge | 657 | 20.5 | 28 | 12.5 | 2,192.5 | 82 | 134 | 525 | 3,651.5 |
| Pomona | 1,123.3 | 30.3 | 38 | 70 | 776.3 | 17.3 | 12.7 | 118.3 | 2,186.3 |
| Sacramento | 204.5 | 1 | 41 | 1.5 | 1,046 | 14.5 | 53.5 | 162 | 1,524 |
| San Bernardino | 1,013 | 12.3 | 76.3 | 95.3 | 481 | 9 | 66.7 | 121 | 1,874.7 |
| San Diego | 715.5 | 27.5 | - | 109 | 2,304 | 45 | 10 | 520 | 3,731 |
| San Francisco | 650 | 13 | 13.5 | 108.5 | 2,426 | 14 | 72.5 | 321.5 | 3,619 |
| San Jose | 139.5 | 19.5 | 11 | 52.5 | 1,664.5 | 85.5 | 61 | 744.5 | 2,778 |
| San Luis Obispo | 819.3 | 5 | 1.7 | 33.3 | 340.3 | 1.7 | 1.3 | 24 | 1,226.7 |
| San Marcos | 81 | 33.5 | 15 | 15 | 304 | 18 | 17 | 42 | 525.5 |
| Sonoma | 2.5 | 9.5 | 1 | 14.5 | 93 | 28 | 26.5 | 33.5 | 208.5 |
| Stanislaus | 117 | 2 | 31 | 3 | 642 | 27.5 | 129 | 61 | 1,012.5 |
| Campus Total | 10,329.2 | 372.7 | 516.3 | 1,427.7 | 21,710.8 | 658.3 | 923.3 | 4,687.7 | 40,626 |
| Summer Arts | - | - | - | - | 142 | 1 | 61.5 | 4 | 208.5 |
| Intl Programs | - | - | - | - | 12 | - | - | - | 12 |
| CalStateTEACH | - | 284.5 | - | - | - | 2 | - | - | 286.5 |
| Grand Total | 10,329.2 | 657.2 | 516.3 | 1,427.7 | 21,864.8 | 661.3 | 984.8 | 4,691.7 | 41,133 |
