Table 33.2 - Exempt: ALL State University Fee Waivers
Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2008
(Exempt from Nonresident Fee, California Residents Included)
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | - | - | 0.3 | - | - | - | - | - | 0.3 |
| Channel Islands | - | - | - | - | - | - | - | - | - |
| Chico | 1.5 | - | - | - | 18.5 | - | - | 2.5 | 22.5 |
| Dominguez Hills | 0.5 | 0.5 | - | 1.5 | 9 | 0.5 | 3.5 | 10 | 25.5 |
| East Bay | 19 | 0.3 | 0.7 | 1.7 | 4 | 0.3 | 1 | 4.7 | 31.7 |
| Fresno | 2 | - | - | - | 4.5 | - | - | 0.5 | 7 |
| Fullerton | 10 | - | 0.5 | 2 | 50.5 | - | 2.5 | 8.5 | 74 |
| Humboldt | 1 | - | 0.5 | - | 9.5 | - | 1.5 | 1 | 13.5 |
| Long Beach | 11.5 | 0.5 | - | 5 | 60.5 | 1.5 | 6 | 18 | 103 |
| Los Angeles | 36.3 | 0.3 | 3 | 5.3 | 27 | 0.3 | 2.3 | 7.3 | 82 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | - | - | - | 0.5 | - | 0.5 |
| Northridge | 7.5 | 0.5 | 0.5 | 0.5 | 40.5 | 2.5 | 9.5 | 12.5 | 74 |
| Pomona | 25 | 0.7 | - | 3.7 | 21.7 | 0.3 | 2 | 9 | 62.3 |
| Sacramento | 9.5 | - | 0.5 | 0.5 | 46 | - | 4.5 | 11 | 72 |
| San Bernardino | 31.7 | 0.3 | 4.7 | 5.7 | 29 | - | 4.7 | 7.3 | 83.3 |
| San Diego | 52 | 0.5 | - | 2.5 | 149.5 | 0.5 | 1.5 | 15.5 | 222 |
| San Francisco | 20 | 0.5 | 0.5 | 2 | 43 | - | 5 | 12 | 83 |
| San Jose | 1.5 | - | - | 0.5 | 22 | - | 1.5 | 9 | 34.5 |
| San Luis Obispo | 6.7 | - | 0.3 | 0.3 | 7 | - | - | 0.3 | 14.7 |
| San Marcos | 6 | 1 | - | - | 20 | - | 0.5 | 1.5 | 29 |
| Sonoma | - | - | - | 0.5 | 3 | - | 1 | 2 | 6.5 |
| Stanislaus | 3 | - | 0.5 | - | 10.5 | 0.5 | 2.5 | 0.5 | 17.5 |
| Campus Total | 244.7 | 5.2 | 12 | 31.7 | 575.7 | 6.5 | 50 | 133.2 | 1,058.8 |
| Summer Arts | - | - | - | - | 4 | - | 1.5 | 0.5 | 6 |
| Intl Programs | - | - | - | - | - | - | - | - | - |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 244.7 | 5.2 | 12 | 31.7 | 579.7 | 6.5 | 51.5 | 133.7 | 1,064.8 |
