Table 6 - Resident: Headcount Enrollment by Student Level, 2008-09 College Year Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,198.3 | 3,955 | 6,153.3 | 353.7 | 450.7 | 900 | 1,704.3 | 7,857.7 |
| Channel Islands | 1,084.5 | 2,252 | 3,336.5 | 127.5 | 114 | 55 | 296.5 | 3,633 |
| Chico | 5,965.5 | 9,473.5 | 15,439 | 321 | 305.5 | 803 | 1,429.5 | 16,868.5 |
| Dominguez Hills | 3,251.5 | 6,954.5 | 10,206 | 476.5 | 734 | 2,847.5 | 4,058 | 14,264 |
| East Bay | 3,042.3 | 7,787.7 | 10,830 | 206.7 | 970 | 2,466.7 | 3,643.3 | 14,473.3 |
| Fresno | 7,018 | 11,744.5 | 18,762.5 | 642.5 | 281.5 | 2,295.5 | 3,219.5 | 21,982 |
| Fullerton | 11,622.5 | 23,870.5 | 35,493 | 880 | 395 | 4,561 | 5,836 | 41,329 |
| Humboldt | 2,424 | 4,312 | 6,736 | 133 | 325 | 467 | 925 | 7,661 |
| Long Beach | 9,943 | 22,283 | 32,226 | 1,304.5 | 391.5 | 4,793 | 6,489 | 38,715 |
| Los Angeles | 5,006.3 | 12,009 | 17,015.3 | 520.3 | 1,047 | 3,636 | 5,203.3 | 22,218.7 |
| Maritime Academy | 313 | 450 | 763 | - | 22.5 | - | 22.5 | 785.5 |
| Monterey Bay | 1,623.5 | 2,035 | 3,658.5 | 190 | 107 | 239 | 536 | 4,194.5 |
| Northridge | 9,325 | 21,390 | 30,715 | 984 | 879.5 | 4,281.5 | 6,145 | 36,860 |
| Pomona | 6,557.3 | 13,342 | 19,899.3 | 465.3 | 204.7 | 1,501.7 | 2,171.7 | 22,071 |
| Sacramento | 7,149 | 16,897.5 | 24,046.5 | 652 | 854.5 | 3,318.5 | 4,825 | 28,871.5 |
| San Bernardino | 5,037.3 | 9,651.3 | 14,688.7 | 475.3 | 942 | 2,288.3 | 3,705.7 | 18,394.3 |
| San Diego | 8,976 | 20,821 | 29,797 | 942 | 151.5 | 4,760.5 | 5,854 | 35,651 |
| San Francisco | 7,505 | 17,851.5 | 25,356.5 | 267 | 742.5 | 4,313 | 5,322.5 | 30,679 |
| San Jose | 7,858 | 17,300 | 25,158 | 925.5 | 584.5 | 5,684 | 7,194 | 32,352 |
| San Luis Obispo | 6,779 | 11,449.3 | 18,228.3 | 157.3 | 19.3 | 821.7 | 998.3 | 19,226.7 |
| San Marcos | 2,957.5 | 5,017.5 | 7,975 | 382.5 | 185.5 | 596 | 1,164 | 9,139 |
| Sonoma | 3,224 | 4,218.5 | 7,442.5 | 466 | 136.5 | 667 | 1,269.5 | 8,712 |
| Stanislaus | 2,334.7 | 4,755.2 | 7,089.8 | 321.1 | 626.1 | 892.4 | 1,839.6 | 8,929.4 |
| Campus Total | 121,195.3 | 249,820.5 | 371,015.8 | 11,193.8 | 10,470.3 | 52,188.2 | 73,852.3 | 444,868.1 |
| Summer Arts | 114.5 | 18 | 132.5 | 1 | 58.5 | 3.5 | 63 | 195.5 |
| Intl Programs | 123.5 | 469 | 592.5 | - | 3 | 12 | 15 | 607.5 |
| CalStateTEACH | - | - | - | 1,015 | - | - | 1,015 | 1,015 |
| Grand Total, Number | 121,433.3 | 250,307.5 | 371,740.8 | 12,209.8 | 10,531.8 | 52,203.7 | 74,945.3 | 446,686.1 |
| Grand Total, Percent | 27.2% | 56.0% | 83.2% | 2.7% | 2.4% | 11.7% | 16.8% | 100% |
