Table 7 - Resident: Full-Time Equivalent Students (FTES) by Student Level, 2008-2009 College Year Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,077.2 | 3,506.3 | 5,583.4 | 288.8 | 310.5 | 667.2 | 1,266.5 | 6,850 |
| Channel Islands | 1,042.2 | 1,872.4 | 2,914.6 | 116.9 | 78.1 | 32.3 | 227.3 | 3,141.8 |
| Chico | 5,711.8 | 8,580 | 14,291.8 | 374.5 | 200.9 | 593 | 1,168.4 | 15,460.2 |
| Dominguez Hills | 2,247 | 4,685.2 | 6,932.2 | 320.9 | 420.1 | 1,796.2 | 2,537.1 | 9,469.3 |
| East Bay | 2,837.7 | 6,717.3 | 9,555 | 241.2 | 769.4 | 1,922.7 | 2,933.4 | 12,488.4 |
| Fresno | 5,908.2 | 10,287.2 | 16,195.4 | 499.7 | 162.9 | 1,754.3 | 2,416.9 | 18,612.3 |
| Fullerton | 8,753.6 | 16,910.6 | 25,664.2 | 814.2 | 214.5 | 2,680.7 | 3,709.3 | 29,373.5 |
| Humboldt | 2,307.3 | 3,947.5 | 6,254.8 | 174.7 | 135.4 | 420 | 730.1 | 6,984.9 |
| Long Beach | 8,811.2 | 16,886.3 | 25,697.6 | 860.7 | 180.8 | 2,981 | 4,022.5 | 29,720 |
| Los Angeles | 4,095.5 | 9,462.8 | 13,558.3 | 324.4 | 610.7 | 2,587.4 | 3,522.6 | 17,080.9 |
| Maritime Academy | 364.4 | 584.6 | 949 | - | 28.9 | - | 28.9 | 977.9 |
| Monterey Bay | 1,665.5 | 1,897.7 | 3,563.2 | 118 | 56.2 | 175.5 | 349.7 | 3,912.9 |
| Northridge | 8,069.8 | 15,834.6 | 23,904.4 | 521.8 | 427.2 | 2,730.1 | 3,679.1 | 27,583.5 |
| Pomona | 5,672.6 | 11,000.6 | 16,673.2 | 299.9 | 124.9 | 904.6 | 1,329.4 | 18,002.6 |
| Sacramento | 5,996.3 | 13,656.9 | 19,653.2 | 694.9 | 526.4 | 2,279.1 | 3,500.4 | 23,153.6 |
| San Bernardino | 4,403.3 | 8,080 | 12,483.2 | 348.4 | 585.3 | 1,537.3 | 2,471.1 | 14,954.3 |
| San Diego | 8,056.9 | 16,929.8 | 24,986.7 | 867.1 | 68.8 | 3,144.2 | 4,080.1 | 29,066.8 |
| San Francisco | 6,478.1 | 13,572.2 | 20,050.3 | 176.7 | 446.8 | 3,064.5 | 3,688 | 23,738.3 |
| San Jose | 6,999.9 | 13,341.2 | 20,341.1 | 638.8 | 342.2 | 3,668.9 | 4,649.8 | 24,990.9 |
| San Luis Obispo | 6,384.7 | 10,524.8 | 16,909.5 | 138.2 | 10.2 | 753.9 | 902.4 | 17,811.9 |
| San Marcos | 2,514 | 3,928.7 | 6,442.7 | 377.2 | 118.3 | 312.8 | 808.2 | 7,250.9 |
| Sonoma | 3,135.3 | 3,852.4 | 6,987.7 | 358.6 | 69.5 | 455.9 | 883.9 | 7,871.6 |
| Stanislaus | 2,169.8 | 3,948.1 | 6,117.9 | 227.5 | 394.8 | 613.8 | 1,236.1 | 7,354 |
| Campus Total | 105,702.2 | 200,007.2 | 305,709.3 | 8,783.1 | 6,282.8 | 35,075.2 | 50,141.1 | 355,850.5 |
| Summer Arts | 30.6 | 4.3 | 34.9 | 0.2 | 14.5 | 0.9 | 15.6 | 50.5 |
| Intl Programs | 126 | 478.9 | 605 | - | 3.1 | 15.5 | 18.6 | 623.6 |
| CalStateTEACH | - | - | - | 697.7 | - | - | 697.7 | 697.7 |
| Grand Total, Number | 105,858.8 | 200,490.4 | 306,349.2 | 9,480.9 | 6,300.4 | 35,091.6 | 50,873 | 357,222.2 |
| Grand Total, Percent | 29.6% | 56.1% | 85.8% | 2.7% | 1.8% | 9.8% | 14.2% | 100% |
