Table 30.1 - Non-Resident: Regular and Limited Headcount Enrollment by Student Level, 2009-10 Academic Year Non-Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 85.3 | 0.7 | 4.7 | 16.3 | 4.7 | - | 2.3 | 1.3 | 115.3 |
| Channel Islands | 8.5 | - | - | - | 1 | - | 1.5 | 1.5 | 12.5 |
| Chico | 423.5 | - | 5.5 | 76 | 9 | - | 2 | 29.5 | 545.5 |
| Dominguez Hills | 86.5 | - | 4 | 13 | 8.5 | - | 3 | 26.5 | 141.5 |
| East Bay | 738.7 | - | 25 | 309.3 | 15.7 | - | 3.3 | 39.7 | 1,131.7 |
| Fresno | 300 | 0.5 | 7 | 119.5 | 18.5 | 0.5 | 1 | 66.5 | 513.5 |
| Fullerton | 510 | 3 | 3.5 | 290.5 | 52.5 | 0.5 | 0.5 | 211.5 | 1,072 |
| Humboldt | 207 | 1.5 | 5 | 32.5 | 5 | - | 1 | 1.5 | 253.5 |
| Long Beach | 777 | 4.5 | 4.5 | 329 | 45.5 | - | 1.5 | 126.5 | 1,288.5 |
| Los Angeles | 371 | 3.7 | 19.7 | 366 | 20.3 | - | 2.7 | 142.7 | 926 |
| Maritime Academy | 22.5 | - | 2 | - | - | - | - | - | 24.5 |
| Monterey Bay | 76 | - | 2 | 6.5 | - | - | - | 1.5 | 86 |
| Northridge | 1,195 | - | 19 | 358 | 77.5 | - | 4 | 169 | 1,822.5 |
| Pomona | 525.3 | 3.3 | 7.3 | 117.7 | 22.3 | - | 0.3 | 33 | 709.3 |
| Sacramento | 272 | 2 | 8.5 | 197.5 | 11 | 0.5 | 1.5 | 157 | 650 |
| San Bernardino | 335.3 | 0.3 | 17.7 | 158 | 5.7 | - | 2.7 | 33.7 | 553.3 |
| San Diego | 1,158 | 3 | - | 450 | 48 | - | 1 | 377 | 2,037 |
| San Francisco | 1,309 | - | 23.5 | 441 | 57 | 0.5 | 1 | 112.5 | 1,944.5 |
| San Jose | 654 | 2.5 | 14 | 807 | 69.5 | - | 4.5 | 429.5 | 1,981 |
| San Luis Obispo | 764 | - | 2.7 | 35.7 | 7 | - | - | 11 | 820.3 |
| San Marcos | 103.5 | 1 | 8 | 8 | 5 | - | - | 5 | 130.5 |
| Sonoma | 74.5 | 1.5 | 0.5 | 11 | 1.5 | - | 1 | 3 | 93 |
| Stanislaus | 84.9 | 0.9 | 3.5 | 10.4 | 15.5 | - | 1.4 | 3.5 | 120 |
| Campus Total | 10,081.6 | 28.4 | 187.5 | 4,152.9 | 500.6 | 2 | 36.2 | 1,982.8 | 16,972 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 6 | - | - | - | - | - | - | - | 6 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 10,087.6 | 28.4 | 187.5 | 4,152.9 | 500.6 | 2 | 36.2 | 1,982.8 | 16,978 |
