Table 31 - Resident: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES), by Student Level, 2009 - 2010 Academic Year Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | |
| Bakersfield | 1.036 | 1.079 | 1.185 | 1.079 | 2.991 | 3.063 | 2.955 | 2.462 | |
| Channel Islands | 1.094 | 1.018 | 1.341 | 1.254 | 2.835 | 2.922 | 3.054 | 2.225 | |
| Chico | 1.041 | 0.719 | 1.152 | 1.046 | 2.935 | 2.885 | 3.115 | 2.227 | |
| Dominguez Hills | 1.169 | 1.071 | 1.263 | 1.015 | 3.113 | 3.660 | 3.164 | 2.718 | |
| East Bay | 1.076 | 0.922 | 1.129 | 1.081 | 3.583 | 4.853 | 3.607 | 2.864 | |
| Fresno | 1.070 | 1.110 | 1.250 | 1.047 | 3.087 | 2.951 | 2.963 | 2.238 | |
| Fullerton | 1.165 | 0.969 | 1.243 | 1.156 | 2.833 | 2.850 | 2.935 | 2.217 | |
| Humboldt | 1.031 | 0.734 | 1.174 | 0.951 | 3.023 | 2.895 | 3.345 | 2.572 | |
| Long Beach | 1.124 | 1.127 | 1.311 | 1.101 | 2.986 | 2.859 | 3.185 | 2.333 | |
| Los Angeles | 1.169 | 1.358 | 1.338 | 1.085 | 3.435 | 3.244 | 3.505 | 2.817 | |
| Maritime Academy | 0.767 | - | 0.772 | - | 3.462 | - | 3.750 | - | |
| Monterey Bay | 0.974 | 1.048 | 1.293 | 1.205 | 3.305 | 2.817 | 3.361 | 2.784 | |
| Northridge | 1.156 | 1.248 | 1.244 | 1.078 | 2.993 | 2.750 | 3.474 | 2.232 | |
| Pomona | 1.135 | 1.325 | 1.378 | 1.155 | 3.510 | 3.613 | 3.792 | 3.044 | |
| Sacramento | 1.118 | 0.839 | 1.174 | 1.035 | 2.830 | 2.724 | 3.179 | 2.352 | |
| San Bernardino | 1.103 | 1.193 | 1.323 | 1.189 | 3.303 | 3.181 | 3.278 | 2.817 | |
| San Diego | 1.086 | 0.834 | 1.423 | 1.061 | 2.857 | 3.064 | 3.040 | 2.215 | |
| San Francisco | 1.138 | 1.023 | 1.282 | 1.051 | 2.838 | 3.172 | 3.184 | 2.336 | |
| San Jose | 1.160 | 1.141 | 1.253 | 1.052 | 2.956 | 3.039 | 3.278 | 2.376 | |
| San Luis Obispo | 1.024 | 1.024 | 1.446 | 0.974 | 3.223 | 3.333 | 3.614 | 2.787 | |
| San Marcos | 1.203 | 0.877 | 1.003 | 1.314 | 2.893 | 2.827 | 2.950 | 2.374 | |
| Sonoma | 1.057 | 1.099 | 1.392 | 1.109 | 3.333 | 3.430 | 2.881 | 2.412 | |
| Stanislaus | 1.015 | 1.073 | 1.124 | 1.000 | 1.682 | 2.067 | 2.345 | 1.853 | |
| Campus Total | 1.108 | 1.029 | 1.231 | 1.074 | 2.916 | 2.880 | 3.188 | 2.367 | |
| Summer Arts | - | - | - | - | - | - | - | - | |
| Intl Programs | 1.000 | - | 1.000 | 0.800 | - | - | - | - | |
| CalStateTEACH | - | 1.484 | - | - | - | 3.194 | - | - | |
| Grand Total | 1.108 | 1.057 | 1.231 | 1.074 | 2.916 | 2.884 | 3.188 | 2.367 | |
