Table 32 - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level - Percent Summer 2009
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 61.424% | 2.491% | 1.838% | 5.664% | 23.683% | 0.683% | 1.583% | 2.635% | 100% |
| Channel Islands | 52.265% | - | 16.725% | - | 26.655% | - | 4.355% | - | 100% |
| Chico | 10.368% | - | - | - | 82.712% | 0.313% | 3.609% | 2.999% | 100% |
| Dominguez Hills | 18.022% | 0.708% | 3.362% | 17.797% | 43.760% | 0.275% | 3.293% | 12.784% | 100% |
| East Bay | 69.674% | 0.990% | 7.965% | 12.477% | 5.066% | 0.051% | 0.833% | 2.943% | 100% |
| Fresno | 14.879% | 3.678% | 0.091% | 22.095% | 41.762% | 2.629% | 1.269% | 13.597% | 100% |
| Fullerton | 4.323% | - | 0.166% | 8.539% | 69.118% | 0.412% | 0.900% | 16.543% | 100% |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | 21.061% | 0.214% | 0.163% | 5.034% | 55.723% | 1.392% | 1.264% | 15.148% | 100% |
| Los Angeles | 70.152% | 1.250% | 2.838% | 12.418% | 7.510% | 0.213% | 0.870% | 4.749% | 100% |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | - | - | - | - | - | - |
| Northridge | 18.832% | 0.570% | 3.332% | 2.557% | 45.993% | 3.315% | 2.762% | 22.638% | 100% |
| Pomona | 50.251% | 2.467% | - | 16.474% | 25.654% | - | - | 5.154% | 100% |
| Sacramento | 26.759% | - | 3.647% | 0.455% | 56.506% | 0.127% | 1.156% | 11.350% | 100% |
| San Bernardino | 68.589% | 0.644% | 3.611% | 8.372% | 13.537% | 0.528% | 1.302% | 3.415% | 100% |
| San Diego | 33.976% | 1.723% | - | 4.467% | 46.357% | 0.694% | 0.056% | 12.727% | 100% |
| San Francisco | 33.760% | 0.751% | 0.411% | 4.754% | 50.285% | 0.110% | 1.045% | 8.884% | 100% |
| San Jose | 5.510% | 2.112% | 0.423% | 7.495% | 53.295% | 5.546% | 1.430% | 24.188% | 100% |
| San Luis Obispo | 74.545% | 0.288% | 0.091% | 4.292% | 19.186% | 0.358% | 0.082% | 1.158% | 100% |
| San Marcos | 12.198% | 12.141% | 5.056% | 10.454% | 44.016% | 5.601% | 2.500% | 8.035% | 100% |
| Sonoma | 2.948% | 11.873% | 1.474% | 22.723% | 14.493% | 13.265% | 7.124% | 26.100% | 100% |
| Stanislaus | 14.605% | 0.628% | 1.495% | 0.318% | 61.444% | 4.229% | 5.859% | 11.421% | 100% |
| Campus Total | 39.858% | 1.104% | 2.229% | 8.009% | 36.375% | 1.007% | 1.249% | 10.169% | 100% |
| Summer Arts | 1.130% | - | 1.506% | - | 69.030% | 0.188% | 23.910% | 4.236% | 100% |
| Intl Programs | 13.749% | - | - | - | 84.017% | - | 0.887% | 1.346% | 100% |
| CalStateTEACH | - | 98.700% | - | - | - | 1.300% | - | - | 100% |
| Grand Total | 39.115% | 2.336% | 2.190% | 7.849% | 36.205% | 1.004% | 1.315% | 9.986% | 100% |
