Table 7 - Non-Resident: Full-Time Equivalent Students (FTES) by Student Level, 2009-2010 College Year Non-Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 45.6 | 45.3 | 90.8 | 0.7 | 5.1 | 18 | 23.8 | 114.7 |
| Channel Islands | 2.7 | 4.9 | 7.6 | - | 0.6 | 0.4 | 1 | 8.5 |
| Chico | 232.2 | 176.1 | 408.3 | - | 4.7 | 76.7 | 81.4 | 489.6 |
| Dominguez Hills | 25 | 61.2 | 86.2 | - | 4.2 | 21.2 | 25.4 | 111.6 |
| East Bay | 374 | 481.1 | 855.2 | - | 26.8 | 284.9 | 311.8 | 1,166.9 |
| Fresno | 124.6 | 180.8 | 305.5 | 0.5 | 6 | 125.9 | 132.4 | 437.9 |
| Fullerton | 110.3 | 363.7 | 474 | 2.7 | 3.1 | 349.7 | 355.5 | 829.4 |
| Humboldt | 110.6 | 100.6 | 211.2 | 2 | 4.4 | 30.8 | 37.2 | 248.4 |
| Long Beach | 182.7 | 578 | 760.7 | 3.4 | 4.3 | 325.1 | 332.9 | 1,093.5 |
| Los Angeles | 105.8 | 272.3 | 378.2 | 2.9 | 18 | 381.5 | 402.5 | 780.7 |
| Maritime Academy | 7.4 | 20.2 | 27.6 | - | 2.8 | - | 2.8 | 30.3 |
| Monterey Bay | 54.6 | 20.5 | 75.1 | - | 1.6 | 6.2 | 7.8 | 82.9 |
| Northridge | 310.7 | 797.8 | 1,108.5 | - | 20.1 | 353.5 | 373.5 | 1,482.1 |
| Pomona | 74.8 | 414.8 | 489.6 | 2.6 | 6.8 | 106.5 | 115.9 | 605.5 |
| Sacramento | 87.1 | 166.4 | 253.4 | 2.5 | 6.4 | 199.1 | 208 | 461.5 |
| San Bernardino | 191.7 | 165.1 | 356.8 | 0.2 | 14.3 | 167.4 | 181.9 | 538.7 |
| San Diego | 581.8 | 571.6 | 1,153.4 | 3.3 | 0.5 | 564 | 567.8 | 1,721.3 |
| San Francisco | 443.7 | 850.6 | 1,294.4 | 0.5 | 22.9 | 435.8 | 459.2 | 1,753.5 |
| San Jose | 180.5 | 426.5 | 607 | 3.1 | 13 | 817.5 | 833.6 | 1,440.5 |
| San Luis Obispo | 432.3 | 326 | 758.2 | - | 2.3 | 37.3 | 39.6 | 797.9 |
| San Marcos | 32.6 | 56.8 | 89.4 | 1.2 | 6.8 | 8.6 | 16.6 | 106 |
| Sonoma | 38.6 | 32.2 | 70.8 | 1.6 | 0.5 | 9.9 | 12 | 82.8 |
| Stanislaus | 34.7 | 64.9 | 99.6 | 0.6 | 3.9 | 12.3 | 16.8 | 116.4 |
| Campus Total | 3,784 | 6,177.3 | 9,961.3 | 27.7 | 179.1 | 4,332.3 | 4,539.1 | 14,500.5 |
| Summer Arts | 2.2 | - | 2.2 | - | - | 0.1 | 0.1 | 2.4 |
| Intl Programs | 3.2 | 3.2 | 6.4 | - | 0.1 | - | 0.1 | 6.6 |
| CalStateTEACH | - | - | - | - | - | - | - | - |
| Grand Total, Number | 3,789.5 | 6,180.5 | 9,970 | 27.7 | 179.2 | 4,332.5 | 4,539.4 | 14,509.4 |
| Grand Total, Percent | 26.1% | 42.6% | 68.7% | 0.2% | 1.2% | 29.9% | 31.3% | 100% |
