Table 1 - Non-Resident: Total Headcount Enrollment by Term, 2010-11 College Year Non-Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Campus | Summer | Fall | Winter | Spring | Annualized Summer Term | Academic Year | College Year |
|---|---|---|---|---|---|---|---|
| Bakersfield | 4 | 122 | 114 | 123 | 1.3 | 119.7 | 121 |
| Channel Islands | 0 | 22 | 0 | 18 | 0 | 20 | 20 |
| Chico | 1 | 611 | 0 | 566 | 0.5 | 588.5 | 589 |
| Dominguez Hills | 0 | 117 | 0 | 120 | 0 | 118.5 | 118.5 |
| East Bay | 17 | 1,120 | 1,071 | 1,128 | 5.7 | 1,106.3 | 1,112 |
| Fresno | 0 | 515 | 0 | 458 | 0 | 486.5 | 486.5 |
| Fullerton | 63 | 1,110 | 0 | 1,023 | 31.5 | 1,066.5 | 1,098 |
| Humboldt | 0 | 232 | 0 | 218 | 0 | 225 | 225 |
| Long Beach | 14 | 1,380 | 0 | 1,224 | 7 | 1,302 | 1,309 |
| Los Angeles | 28 | 815 | 663 | 595 | 9.3 | 691 | 700.3 |
| Maritime Academy | 0 | 25 | 0 | 23 | 0 | 24 | 24 |
| Monterey Bay | 1 | 69 | 0 | 76 | 0.5 | 72.5 | 73 |
| Northridge | 4 | 1,931 | 0 | 1,816 | 2 | 1,873.5 | 1,875.5 |
| Pomona | 0 | 700 | 586 | 587 | 0 | 624.3 | 624.3 |
| Sacramento | 0 | 575 | 0 | 428 | 0 | 501.5 | 501.5 |
| San Bernardino | 0 | 549 | 545 | 672 | 0 | 588.7 | 588.7 |
| San Diego | 496 | 2,009 | 0 | 1,806 | 248 | 1,907.5 | 2,155.5 |
| San Francisco | 34 | 1,942 | 0 | 1,783 | 17 | 1,862.5 | 1,879.5 |
| San Jose | 16 | 1,923 | 0 | 1,513 | 8 | 1,718 | 1,726 |
| San Luis Obispo | 0 | 1,130 | 1,061 | 1,025 | 0 | 1,072 | 1,072 |
| San Marcos | 0 | 163 | 0 | 145 | 0 | 154 | 154 |
| Sonoma | 0 | 79 | 0 | 81 | 0 | 80 | 80 |
| Stanislaus | 5 | 150 | 0 | 134 | 2.5 | 142 | 144.5 |
| Campus Total | 683 | 17,289 | 4,040 | 15,562 | 333.3 | 16,344.5 | 16,677.8 |
| Summer Arts | 23 | 0 | 0 | 0 | 11.5 | 0 | 11.5 |
| Intl Programs | 4 | 8 | 0 | 8 | 2 | 8 | 10 |
| CalStateTEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 710 | 17,297 | 4,040 | 15,570 | 346.8 | 16,352.5 | 16,699.3 |
| - | - | - | - | - | - | - | - |
