Table 30.1 - Non-Resident: Regular and Limited Headcount Enrollment by Student Level, 2010-11 Academic Year Non-Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 100.3 | 1 | 1.3 | 11.7 | 3.7 | 0 | 0 | 1.7 | 119.7 |
| Channel Islands | 13 | 0 | 0.5 | 1 | 2 | 0 | 0 | 3.5 | 20 |
| Chico | 466.5 | 0 | 2.5 | 84 | 8.5 | 0 | 0.5 | 26.5 | 588.5 |
| Dominguez Hills | 65.5 | 0 | 4 | 18 | 6.5 | 0 | 3 | 21.5 | 118.5 |
| East Bay | 765.3 | 0 | 11.3 | 256.3 | 21.7 | 0 | 1.7 | 50 | 1,106.3 |
| Fresno | 289.5 | 1.5 | 8.5 | 109 | 12.5 | 1 | 0.5 | 64 | 486.5 |
| Fullerton | 504.5 | 2 | 6.5 | 286.5 | 52 | 0.5 | 3.5 | 211 | 1,066.5 |
| Humboldt | 181.5 | 1 | 0.5 | 31 | 3 | 0.5 | 0.5 | 7 | 225 |
| Long Beach | 855 | 4.5 | 3.5 | 245 | 47 | 1 | 3.5 | 142.5 | 1,302 |
| Los Angeles | 294 | 2.7 | 10.7 | 259.7 | 20 | 0.7 | 0.7 | 102.7 | 691 |
| Maritime Academy | 20.5 | 0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 24 |
| Monterey Bay | 63 | 1 | 1.5 | 4.5 | 0.5 | 0 | 1 | 1 | 72.5 |
| Northridge | 1,286 | 1 | 17.5 | 326 | 75.5 | 0 | 3 | 164.5 | 1,873.5 |
| Pomona | 449 | 2.3 | 1.7 | 105.7 | 20.7 | 0.3 | 0.7 | 44 | 624.3 |
| Sacramento | 248.5 | 0 | 1.5 | 109 | 10 | 0.5 | 8 | 124 | 501.5 |
| San Bernardino | 408.3 | 0.7 | 15 | 121.7 | 7 | 0.3 | 1.3 | 34.3 | 588.7 |
| San Diego | 1,279 | 0 | 2 | 254.5 | 43.5 | 0.5 | 1 | 327 | 1,907.5 |
| San Francisco | 1,266 | 0 | 12 | 408 | 61.5 | 0.5 | 3 | 111.5 | 1,862.5 |
| San Jose | 594 | 6 | 6.5 | 682 | 65 | 1 | 1.5 | 362 | 1,718 |
| San Luis Obispo | 1,009.3 | 0.3 | 1.7 | 44.7 | 5.7 | 0.7 | 0 | 9.7 | 1,072 |
| San Marcos | 134 | 0 | 5.5 | 6 | 4.5 | 0 | 0 | 4 | 154 |
| Sonoma | 59.5 | 0 | 2 | 14.5 | 0.5 | 0 | 0 | 3.5 | 80 |
| Stanislaus | 107.5 | 0 | 4.5 | 15.5 | 12 | 0 | 0.5 | 2 | 142 |
| Campus Total | 10,459.8 | 24 | 123.2 | 3,394.2 | 484.2 | 7.5 | 33.8 | 1,817.8 | 16,344.5 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| CalStateTEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 10,467.8 | 24 | 123.2 | 3,394.2 | 484.2 | 7.5 | 33.8 | 1,817.8 | 16,352.5 |
| - | - | - | - | - | - | - | - | - | - |
