Table 30.3: MANDATORY State University Fee Waivers
Regular and Limited Headcount Enrollment by Student Level, 2010-11 Academic Year
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 16.7 | 0.7 | 1.3 | 3.7 | 1 | 0 | 0 | 3 | 26.3 |
| Channel Islands | 26 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 27.5 |
| Chico | 240 | 5 | 2 | 7.5 | 3.5 | 1 | 0.5 | 0.5 | 260 |
| Dominguez Hills | 58 | 0 | 2.5 | 4 | 4.5 | 0 | 1 | 1 | 71 |
| East Bay | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Fresno | 267.5 | 6 | 0 | 10.5 | 12 | 0 | 0.5 | 1.5 | 298 |
| Fullerton | 323 | 0.5 | 3 | 13 | 16.5 | 0.5 | 1.5 | 4.5 | 362.5 |
| Humboldt | 143 | 0 | 3 | 4.5 | 2.5 | 0 | 0.5 | 0 | 153.5 |
| Long Beach | 291 | 4.5 | 1 | 13.5 | 14 | 0.5 | 1 | 8.5 | 334 |
| Los Angeles | 62.7 | 0 | 0 | 8.7 | 3.7 | 0 | 0 | 0.7 | 75.7 |
| Maritime Academy | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 |
| Monterey Bay | 126 | 1 | 1.5 | 1.5 | 2 | 0 | 0 | 0.5 | 132.5 |
| Northridge | 215.5 | 2.5 | 1 | 7 | 6 | 0.5 | 1 | 2.5 | 236 |
| Pomona | 316.3 | 2 | 0 | 7.3 | 14.3 | 0.7 | 0 | 3 | 343.7 |
| Sacramento | 515.5 | 4 | 3 | 14 | 34 | 0 | 2 | 6 | 578.5 |
| San Bernardino | 204 | 3.7 | 1.7 | 9 | 6 | 0.3 | 0 | 1.7 | 226.3 |
| San Diego | 1,151.5 | 16 | 2 | 45 | 36.5 | 1 | 0 | 14 | 1,266 |
| San Francisco | 475 | 0.5 | 1 | 38.5 | 29.5 | 0.5 | 1 | 13 | 559 |
| San Jose | 153 | 1 | 0 | 11.5 | 8 | 0 | 0 | 2.5 | 176 |
| San Luis Obispo | 228.7 | 1 | 0 | 9.3 | 3.3 | 0 | 0 | 1.3 | 243.7 |
| San Marcos | 109 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 123 |
| Sonoma | 93.5 | 3.5 | 0 | 1.5 | 0.5 | 0 | 0 | 0.5 | 99.5 |
| Stanislaus | 42.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 44.5 |
| Campus Total | 5,101.8 | 51.8 | 23 | 211 | 212.8 | 5 | 9 | 66.2 | 5,680.7 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CalStateTEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 5,101.8 | 51.8 | 23 | 211 | 212.8 | 5 | 9 | 66.2 | 5,680.7 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
