Table 30.3 - Exempt: MANDATORY State University Fee Waivers
Regular and Limited Headcount Enrollment by Student Level, 2010-11 Academic Year
(Exempt from Non-Resident Fee, California Residents included)
Return to 2010-11 Enrollment Actuals Home Page
The mandatory waivers tables reflect data submitted by campuses to ERSS. A subsequent correction in mandatory
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 16.7 | 0.7 | 1.3 | 3.7 | 1 | 0 | 0 | 3 | 26.3 |
| Channel Islands | 26 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 27.5 |
| Chico | 239 | 5 | 2 | 7.5 | 3.5 | 1 | 0.5 | 0.5 | 259 |
| Dominguez Hills | 58 | 0 | 2.5 | 4 | 4.5 | 0 | 1 | 1 | 71 |
| East Bay | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Fresno | 267.5 | 6 | 0 | 10.5 | 12 | 0 | 0.5 | 1.5 | 298 |
| Fullerton | 323 | 0.5 | 3 | 13 | 16.5 | 0.5 | 1.5 | 4.5 | 362.5 |
| Humboldt | 143 | 0 | 3 | 4.5 | 2.5 | 0 | 0.5 | 0 | 153.5 |
| Long Beach | 288 | 4.5 | 1 | 13.5 | 14 | 0.5 | 1 | 8.5 | 331 |
| Los Angeles | 62.7 | 0 | 0 | 8.7 | 3.7 | 0 | 0 | 0.7 | 75.7 |
| Maritime Academy | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 |
| Monterey Bay | 125.5 | 1 | 1.5 | 1.5 | 2 | 0 | 0 | 0.5 | 132 |
| Northridge | 215.5 | 2.5 | 1 | 7 | 6 | 0.5 | 1 | 2.5 | 236 |
| Pomona | 314.7 | 2 | 0 | 7.3 | 14.3 | 0.7 | 0 | 3 | 342 |
| Sacramento | 515.5 | 4 | 3 | 14 | 34 | 0 | 2 | 6 | 578.5 |
| San Bernardino | 204 | 3.7 | 1.7 | 9 | 6 | 0.3 | 0 | 1.7 | 226.3 |
| San Diego | 1,146 | 16 | 2 | 44 | 36.5 | 1 | 0 | 13.5 | 1,259 |
| San Francisco | 471.5 | 0.5 | 0.5 | 15 | 28.5 | 0.5 | 0.5 | 6 | 523 |
| San Jose | 153 | 1 | 0 | 11.5 | 8 | 0 | 0 | 2.5 | 176 |
| San Luis Obispo | 227.7 | 1 | 0 | 9.3 | 3.3 | 0 | 0 | 1.3 | 242.7 |
| San Marcos | 109 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 123 |
| Sonoma | 93 | 3.5 | 0 | 1.5 | 0.5 | 0 | 0 | 0.5 | 99 |
| Stanislaus | 42.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 44.5 |
| Campus Total | 5,085.2 | 51.8 | 22.5 | 186.5 | 211.8 | 5 | 8.5 | 58.7 | 5,630 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CalStateTEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 5,085.2 | 51.8 | 22.5 | 186.5 | 211.8 | 5 | 8.5 | 58.7 | 5,630 |
| - | - | - | - | - | - | - | - | - | - |
