Table 32 - Resident - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level - Percent Summer 2010 - Resident
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 43.506% | - | 4.742% | 17.224% | 31.996% | - | - | 2.533% | 100% |
| Channel Islands | 41.967% | - | 10.492% | - | 18.215% | 3.497% | 6.703% | 19.126% | 100% |
| Chico | 7.320% | - | - | 28.654% | 22.731% | - | 3.371% | 37.924% | 100% |
| Dominguez Hills | - | - | - | - | - | - | - | - | - |
| East Bay | 6.375% | 0.172% | 37.769% | 40.101% | 9.721% | 0.331% | 0.674% | 4.857% | 100% |
| Fresno | - | - | - | 61.157% | - | - | - | 38.843% | 100% |
| Fullerton | - | - | - | 32.943% | - | - | - | 67.057% | 100% |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | - | - | - | 30.956% | - | - | 2.201% | 66.842% | 100% |
| Los Angeles | 43.534% | - | 1.833% | 23.820% | 22.366% | 0.150% | 0.374% | 7.924% | 100% |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | 73.545% | - | - | - | 26.455% | 100% |
| Northridge | - | - | 37.523% | 6.465% | 15.860% | - | - | 40.152% | 100% |
| Pomona | - | - | - | - | - | - | - | - | - |
| Sacramento | - | - | - | - | - | - | - | 100.000% | 100% |
| San Bernardino | - | - | - | 95.131% | - | - | - | 4.869% | 100% |
| San Diego | 34.056% | 0.152% | 0.022% | 3.357% | 52.361% | 0.473% | 0.042% | 9.537% | 100% |
| San Francisco | - | - | - | 39.004% | - | - | - | 60.996% | 100% |
| San Jose | - | 2.515% | 19.001% | 24.450% | 0.419% | 12.574% | 18.861% | 22.180% | 100% |
| San Luis Obispo | - | - | - | - | - | - | - | - | - |
| San Marcos | - | - | - | 95.588% | - | - | - | 4.412% | 100% |
| Sonoma | - | - | - | - | - | - | - | - | - |
| Stanislaus | - | - | - | - | - | - | - | 100.000% | 100% |
| Campus Total | 26.093% | 0.196% | 5.324% | 13.232% | 37.192% | 0.794% | 0.897% | 16.273% | 100% |
| Summer Arts | - | - | 1.493% | - | 66.690% | 0.213% | 27.871% | 3.733% | 100% |
| Intl Programs | 13.208% | - | - | - | 85.200% | - | 1.592% | - | 100% |
| CalStateTEACH | - | 98.105% | - | - | - | 1.895% | - | - | 100% |
| Grand Total | 23.538% | 6.698% | 4.768% | 11.777% | 36.440% | 0.837% | 1.385% | 14.557% | 100% |
