Table 34 - Resident: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level, Summer 2010 Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.656 | - | 1.603 | 1.200 | 3.771 | - | - | 2.400 | 2.271 |
| Channel Islands | 1.250 | - | 1.250 | - | 3.000 | 2.500 | 2.935 | 2.171 | 1.902 |
| Chico | 1.579 | - | - | 1.714 | 4.322 | - | 4.714 | 2.171 | 2.572 |
| Dominguez Hills | - | - | - | - | - | - | - | - | - |
| East Bay | 1.356 | 1.071 | 0.925 | 0.931 | 3.821 | 3.889 | 3.273 | 2.763 | 1.352 |
| Fresno | - | - | - | 1.297 | - | - | - | 2.043 | 1.587 |
| Fullerton | - | - | - | 1.473 | - | - | - | 2.533 | 2.184 |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | - | - | - | 1.333 | - | - | 4.375 | 2.532 | 2.201 |
| Los Angeles | 1.778 | - | 1.837 | 1.225 | 3.637 | 3.750 | 3.000 | 3.469 | 2.205 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | 0.820 | - | - | - | 2.640 | 1.302 |
| Northridge | - | - | 1.126 | 1.333 | 2.500 | - | - | 2.104 | 1.750 |
| Pomona | - | - | - | - | - | - | - | - | - |
| Sacramento | - | - | - | - | - | - | - | 2.000 | 2.000 |
| San Bernardino | - | - | - | 1.228 | - | - | - | 2.769 | 1.303 |
| San Diego | 1.554 | 1.721 | 1.667 | 1.325 | 3.317 | 3.868 | 3.529 | 2.664 | 2.587 |
| San Francisco | - | - | - | 1.095 | - | - | - | 2.380 | 1.879 |
| San Jose | - | 1.667 | 1.654 | 0.800 | 3.333 | 3.056 | 2.778 | 2.236 | 1.970 |
| San Luis Obispo | - | - | - | - | - | - | - | - | - |
| San Marcos | - | - | - | 1.477 | - | - | - | 3.000 | 1.544 |
| Sonoma | - | - | - | - | - | - | - | - | - |
| Stanislaus | - | - | - | - | - | - | - | 2.022 | 2.022 |
| Campus Total | 1.564 | 1.649 | 1.101 | 1.167 | 3.353 | 3.369 | 3.033 | 2.485 | 2.329 |
| Summer Arts | - | - | 1.429 | - | 3.806 | 5.000 | 3.980 | 3.143 | 3.797 |
| Intl Programs | 2.143 | - | - | - | 3.280 | - | 3.889 | - | 3.140 |
| CalStateTEACH | - | 1.490 | - | - | - | 3.167 | - | - | 1.522 |
| Grand Total | 1.571 | 1.494 | 1.103 | 1.167 | 3.365 | 3.346 | 3.432 | 2.488 | 2.324 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
