Table 6 - Non-Resident: Headcount Enrollment by Student Level, 2010-11 College Year Non-Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 55.7 | 49.3 | 105 | 1 | 1.3 | 13.7 | 16 | 121 |
| Channel Islands | 3.5 | 11.5 | 15 | 0 | 0.5 | 4.5 | 5 | 20 |
| Chico | 246.5 | 228.5 | 475 | 0 | 3 | 111 | 114 | 589 |
| Dominguez Hills | 17.5 | 54.5 | 72 | 0 | 7 | 39.5 | 46.5 | 118.5 |
| East Bay | 292.7 | 498.7 | 791.3 | 0 | 13.7 | 307 | 320.7 | 1,112 |
| Fresno | 116 | 186 | 302 | 2.5 | 9 | 173 | 184.5 | 486.5 |
| Fullerton | 103 | 453.5 | 556.5 | 2.5 | 10 | 529 | 541.5 | 1,098 |
| Humboldt | 80.5 | 104 | 184.5 | 1.5 | 1 | 38 | 40.5 | 225 |
| Long Beach | 194 | 708 | 902 | 5.5 | 7 | 394.5 | 407 | 1,309 |
| Los Angeles | 72 | 245.3 | 317.3 | 3.3 | 11.3 | 368.3 | 383 | 700.3 |
| Maritime Academy | 8.5 | 13 | 21.5 | 0 | 2.5 | 0 | 2.5 | 24 |
| Monterey Bay | 48 | 15.5 | 63.5 | 1 | 2.5 | 6 | 9.5 | 73 |
| Northridge | 395.5 | 966 | 1,361.5 | 1 | 22 | 491 | 514 | 1,875.5 |
| Pomona | 75.7 | 394 | 469.7 | 2.7 | 2.3 | 149.7 | 154.7 | 624.3 |
| Sacramento | 78.5 | 180 | 258.5 | 0.5 | 9.5 | 233 | 243 | 501.5 |
| San Bernardino | 214.3 | 201 | 415.3 | 1 | 16.3 | 156 | 173.3 | 588.7 |
| San Diego | 663 | 786 | 1,449 | 0.5 | 3 | 703 | 706.5 | 2,155.5 |
| San Francisco | 358.5 | 969 | 1,327.5 | 0.5 | 15 | 536.5 | 552 | 1,879.5 |
| San Jose | 175 | 484 | 659 | 8 | 8.5 | 1,050.5 | 1,067 | 1,726 |
| San Luis Obispo | 569.3 | 445.7 | 1,015 | 1 | 1.7 | 54.3 | 57 | 1,072 |
| San Marcos | 43.5 | 95 | 138.5 | 0 | 5.5 | 10 | 15.5 | 154 |
| Sonoma | 24 | 36 | 60 | 0 | 2 | 18 | 20 | 80 |
| Stanislaus | 34.5 | 85 | 119.5 | 0 | 5 | 20 | 25 | 144.5 |
| Campus Total | 3,869.7 | 7,209.5 | 11,079.2 | 32.5 | 159.7 | 5,406.5 | 5,598.7 | 16,677.8 |
| Summer Arts | 9.5 | 0 | 9.5 | 0 | 2 | 0 | 2 | 11.5 |
| Intl Programs | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 10 |
| CalStateTEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total, Number | 3,882.2 | 7,216.5 | 11,098.7 | 32.5 | 161.7 | 5,406.5 | 5,600.7 | 16,699.3 |
| - | - | - | - | - | - | - | - | - |
| Grand Total, Percent | 23.2% | 43.2% | 66.5% | 0.2% | 1.0% | 32.4% | 33.5% | 100% |
