Table 7 - Resident: Full-Time Equivalent Students (FTES) by Student Level, 2010-2011 College Year Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,217.2 | 3,751 | 5,968.2 | 230.3 | 159.3 | 637.7 | 1,027.3 | 6,995.5 |
| Channel Islands | 978.3 | 2,107.3 | 3,085.6 | 103.2 | 54.4 | 27.3 | 184.9 | 3,270.5 |
| Chico | 4,532.3 | 8,573.2 | 13,105.5 | 268.3 | 108.3 | 621.3 | 997.8 | 14,103.3 |
| Dominguez Hills | 2,104 | 5,843.6 | 7,947.6 | 97.7 | 399.7 | 1,425.3 | 1,922.7 | 9,870.4 |
| East Bay | 2,467.5 | 5,724.3 | 8,191.8 | 158.4 | 321.7 | 1,575.3 | 2,055.5 | 10,247.3 |
| Fresno | 5,408 | 9,872.9 | 15,281 | 432.2 | 79.8 | 1,713.3 | 2,225.4 | 17,506.3 |
| Fullerton | 7,851.3 | 15,678.6 | 23,529.8 | 619.2 | 216.9 | 2,503.6 | 3,339.7 | 26,869.5 |
| Humboldt | 2,538.2 | 3,888.1 | 6,426.3 | 147.6 | 64.7 | 371.3 | 583.6 | 7,009.9 |
| Long Beach | 7,778.3 | 14,813.1 | 22,591.4 | 682.6 | 203.6 | 2,729.4 | 3,615.6 | 26,207 |
| Los Angeles | 4,153.9 | 8,406.5 | 12,560.4 | 273.6 | 225.2 | 2,159 | 2,657.8 | 15,218.2 |
| Maritime Academy | 380.1 | 633.1 | 1,013.2 | 0 | 25.3 | 0 | 25.3 | 1,038.5 |
| Monterey Bay | 1,858.4 | 2,474.3 | 4,332.7 | 86.4 | 26.9 | 144.6 | 257.9 | 4,590.6 |
| Northridge | 8,208.6 | 13,922.9 | 22,131.5 | 464.4 | 263 | 2,500.3 | 3,227.7 | 25,359.3 |
| Pomona | 4,638.1 | 10,946.1 | 15,584.2 | 252.1 | 66.4 | 817.7 | 1,136.2 | 16,720.4 |
| Sacramento | 5,737 | 13,179.2 | 18,916.2 | 506.9 | 275.8 | 1,756.9 | 2,539.6 | 21,455.8 |
| San Bernardino | 4,177.6 | 7,424 | 11,601.5 | 337.8 | 136.8 | 1,240.7 | 1,715.3 | 13,316.9 |
| San Diego | 6,897.6 | 15,560.8 | 22,458.4 | 677.4 | 107.6 | 2,794 | 3,578.9 | 26,037.3 |
| San Francisco | 6,882.4 | 12,720.9 | 19,603.3 | 14.9 | 133.2 | 2,855.6 | 3,003.7 | 22,607 |
| San Jose | 5,789.3 | 11,894.7 | 17,684 | 493.9 | 119.8 | 2,583 | 3,196.7 | 20,880.7 |
| San Luis Obispo | 5,400.2 | 9,686.5 | 15,086.7 | 102.6 | 4 | 823.7 | 930.3 | 16,017.1 |
| San Marcos | 2,523.5 | 4,451.3 | 6,974.8 | 249.4 | 56.8 | 301.6 | 607.8 | 7,582.6 |
| Sonoma | 2,881.8 | 3,790 | 6,671.8 | 279.4 | 32.7 | 420.8 | 732.9 | 7,404.7 |
| Stanislaus | 2,015.3 | 3,687.7 | 5,703 | 71.9 | 278.1 | 553.3 | 903.2 | 6,606.2 |
| Campus Total | 97,418.7 | 189,030.3 | 286,449 | 6,550.2 | 3,360 | 30,555.6 | 40,465.8 | 326,914.7 |
| Summer Arts | 29.2 | 2 | 31.3 | 0.1 | 13.8 | 1.8 | 15.6 | 46.9 |
| Intl Programs | 120.7 | 472 | 592.6 | 0 | 9.9 | 0 | 9.9 | 602.5 |
| CalStateTEACH | 0 | 0 | 0 | 591 | 0 | 0 | 591 | 591 |
| Grand Total, Number | 97,568.6 | 189,504.3 | 287,072.9 | 7,141.3 | 3,383.6 | 30,557.4 | 41,082.3 | 328,155.2 |
| - | - | - | - | - | - | - | - | - |
| Grand Total, Percent | 29.7% | 57.7% | 87.5% | 2.2% | 1.0% | 9.3% | 12.5% | 100% |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
