Table 29 - Non-Resident: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2011-12 Academic Year Non-Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 90.814% | 0.171% | 1.371% | 6.448% | 0.514% | - | 0.103% | 0.578% | 100% |
| Channel Islands | 97.187% | - | - | - | 1.915% | - | - | 0.898% | 100% |
| Chico | 83.501% | - | 0.237% | 14.273% | 0.692% | 0.037% | 0.075% | 1.185% | 100% |
| Dominguez Hills | 61.330% | - | - | 29.704% | 4.210% | - | 0.405% | 4.352% | 100% |
| East Bay | 77.035% | 0.078% | 0.690% | 20.008% | 0.624% | - | 0.045% | 1.521% | 100% |
| Fresno | 68.310% | 0.490% | 0.988% | 24.347% | 0.997% | 0.050% | 0.208% | 4.610% | 100% |
| Fullerton | 59.692% | - | 0.562% | 27.296% | 1.699% | 0.012% | 0.149% | 10.590% | 100% |
| Humboldt | 81.613% | - | 0.168% | 16.494% | 1.158% | - | - | 0.567% | 100% |
| Long Beach | 75.944% | 0.234% | 0.491% | 18.107% | 1.357% | - | 0.029% | 3.839% | 100% |
| Los Angeles | 52.364% | 0.070% | 2.509% | 39.748% | 1.062% | 0.030% | 0.090% | 4.128% | 100% |
| Maritime Academy | 89.820% | - | 8.901% | - | 1.280% | - | - | - | 100% |
| Monterey Bay | 89.308% | 2.061% | 0.467% | 7.484% | - | - | - | 0.680% | 100% |
| Northridge | 78.818% | 0.028% | 0.841% | 15.270% | 1.665% | - | 0.141% | 3.237% | 100% |
| Pomona | 83.950% | - | 0.177% | 13.329% | 0.773% | 0.017% | - | 1.754% | 100% |
| Sacramento | 69.762% | 0.223% | 0.223% | 24.034% | 1.182% | - | - | 4.577% | 100% |
| San Bernardino | 79.975% | - | 0.601% | 17.086% | 0.566% | - | 0.165% | 1.607% | 100% |
| San Diego | 81.602% | 0.069% | 0.129% | 13.740% | 0.876% | 0.012% | - | 3.572% | 100% |
| San Francisco | 73.858% | 0.035% | 0.262% | 21.687% | 1.353% | - | 0.071% | 2.735% | 100% |
| San Jose | 45.751% | 0.313% | 0.154% | 44.131% | 1.842% | - | 0.067% | 7.742% | 100% |
| San Luis Obispo | 94.973% | 0.106% | 0.245% | 4.288% | 0.259% | - | - | 0.129% | 100% |
| San Marcos | 89.659% | - | 1.134% | 6.298% | 1.940% | - | 0.151% | 0.819% | 100% |
| Sonoma | 86.094% | - | 2.114% | 7.251% | 0.813% | - | - | 3.727% | 100% |
| Stanislaus | 85.264% | - | 1.140% | 8.613% | 3.394% | - | 0.228% | 1.362% | 100% |
| Campus Total | 75.172% | 0.111% | 0.522% | 19.522% | 1.154% | 0.007% | 0.071% | 3.442% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 100.000% | - | - | - | - | - | - | - | 100% |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 75.181% | 0.111% | 0.521% | 19.515% | 1.154% | 0.007% | 0.071% | 3.441% | 100% |
