Table 29 - Resident: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2011-12 Academic Year Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 85.531% | 2.991% | 1.410% | 7.046% | 1.419% | 0.177% | 0.242% | 1.184% | 100% |
| Channel Islands | 92.913% | 2.146% | 1.027% | 0.209% | 3.078% | 0.036% | 0.172% | 0.420% | 100% |
| Chico | 92.436% | 1.635% | 0.524% | 3.464% | 1.076% | 0.022% | 0.113% | 0.730% | 100% |
| Dominguez Hills | 76.864% | 0.703% | 2.911% | 8.449% | 6.351% | 0.025% | 0.773% | 3.925% | 100% |
| East Bay | 81.661% | 1.100% | 2.348% | 12.146% | 1.420% | 0.004% | 0.099% | 1.222% | 100% |
| Fresno | 86.562% | 2.025% | 0.229% | 7.581% | 1.909% | 0.118% | 0.037% | 1.539% | 100% |
| Fullerton | 84.499% | 1.735% | 0.601% | 5.068% | 4.116% | 0.145% | 0.241% | 3.596% | 100% |
| Humboldt | 92.484% | 1.861% | 0.494% | 3.825% | 0.697% | 0.012% | 0.179% | 0.448% | 100% |
| Long Beach | 85.079% | 1.276% | 1.003% | 6.641% | 2.385% | 0.245% | 0.268% | 3.104% | 100% |
| Los Angeles | 82.067% | 1.138% | 1.159% | 11.586% | 2.005% | 0.171% | 0.167% | 1.706% | 100% |
| Maritime Academy | 97.196% | - | 2.672% | - | 0.133% | - | - | - | 100% |
| Monterey Bay | 94.342% | 1.847% | 0.151% | 2.124% | 0.711% | 0.297% | 0.070% | 0.460% | 100% |
| Northridge | 84.308% | 1.186% | 0.877% | 6.406% | 3.574% | 0.297% | 0.284% | 3.069% | 100% |
| Pomona | 93.187% | 1.236% | 0.227% | 3.145% | 1.137% | 0.057% | 0.039% | 0.971% | 100% |
| Sacramento | 86.515% | 1.902% | 0.621% | 5.549% | 3.146% | 0.053% | 0.148% | 2.068% | 100% |
| San Bernardino | 87.308% | 1.788% | 1.119% | 7.077% | 1.413% | 0.089% | 0.146% | 1.060% | 100% |
| San Diego | 84.886% | 2.091% | 0.360% | 7.498% | 1.868% | 0.080% | 0.035% | 3.183% | 100% |
| San Francisco | 85.437% | 0.030% | 0.286% | 9.011% | 2.768% | 0.042% | 0.087% | 2.340% | 100% |
| San Jose | 83.075% | 1.936% | 0.197% | 8.328% | 2.954% | 0.233% | 0.071% | 3.206% | 100% |
| San Luis Obispo | 93.686% | 0.598% | 0.002% | 5.113% | 0.358% | 0.005% | 0.012% | 0.226% | 100% |
| San Marcos | 90.002% | 1.939% | 0.964% | 2.123% | 3.289% | 0.047% | 0.082% | 1.555% | 100% |
| Sonoma | 90.430% | 3.178% | 0.551% | 3.713% | 0.705% | 0.139% | 0.072% | 1.213% | 100% |
| Stanislaus | 85.132% | 2.948% | 1.064% | 5.357% | 2.541% | 0.295% | 0.296% | 2.367% | 100% |
| Campus Total | 86.423% | 1.537% | 0.728% | 6.491% | 2.392% | 0.125% | 0.158% | 2.146% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 99.485% | - | 0.515% | - | - | - | - | - | 100% |
| CalStateTEACH | - | 98.588% | - | - | - | 1.412% | - | - | 100% |
| Grand Total | 86.345% | 1.646% | 0.727% | 6.472% | 2.385% | 0.126% | 0.158% | 2.140% | 100% |
