Table 30.1 - Non-Resident: Regular and Limited Headcount Enrollment by Student Level, 2011-12 Academic Year Non-Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 117.7 | 0.3 | 2 | 10 | 2 | - | 0.3 | 2.7 | 135 |
| Channel Islands | 16 | - | - | - | 1.5 | - | - | 0.5 | 18 |
| Chico | 470 | - | 1.5 | 88 | 12.5 | 0.5 | 1 | 17 | 590.5 |
| Dominguez Hills | 55.5 | - | - | 28.5 | 13.5 | - | 1.5 | 17 | 116 |
| East Bay | 740.3 | 0.7 | 7.7 | 246.3 | 23 | - | 1.7 | 44.7 | 1,064.3 |
| Fresno | 286.5 | 2 | 5 | 116.5 | 14.5 | 0.5 | 3.5 | 48 | 476.5 |
| Fullerton | 552.5 | - | 6 | 267 | 43 | 0.5 | 3.5 | 189 | 1,061.5 |
| Humboldt | 165 | - | 0.5 | 34 | 6 | - | - | 4 | 209.5 |
| Long Beach | 867.5 | 3 | 6.5 | 226 | 44 | - | 1 | 97.5 | 1,245.5 |
| Los Angeles | 262.3 | 0.3 | 13.7 | 208.3 | 16.7 | 0.3 | 1.7 | 55 | 558.3 |
| Maritime Academy | 20.5 | - | 2 | - | 1.5 | - | - | - | 24 |
| Monterey Bay | 79.5 | 2 | 0.5 | 7.5 | - | - | - | 1.5 | 91 |
| Northridge | 1,512 | 1 | 17.5 | 315.5 | 81.5 | - | 6.5 | 142 | 2,076 |
| Pomona | 481.7 | - | 1 | 83.7 | 15.7 | 0.3 | - | 36.7 | 619 |
| Sacramento | 269 | 1 | 1 | 100 | 12 | - | - | 59 | 442 |
| San Bernardino | 564.7 | - | 5.7 | 134 | 14.7 | - | 3.7 | 32.7 | 755.3 |
| San Diego | 1,444.5 | 1.5 | 3.5 | 257 | 43 | 0.5 | - | 167 | 1,917 |
| San Francisco | 1,256 | 0.5 | 5 | 391.5 | 62.5 | - | 3 | 99.5 | 1,818 |
| San Jose | 644.5 | 4 | 2.5 | 658.5 | 66.5 | - | 2.5 | 267.5 | 1,646 |
| San Luis Obispo | 1,263.3 | 1.3 | 3.7 | 55.7 | 11.3 | - | - | 5.3 | 1,340.7 |
| San Marcos | 138.5 | - | 1.5 | 10.5 | 7.5 | - | 1 | 2.5 | 161.5 |
| Sonoma | 56 | - | 1.5 | 6 | 1.5 | - | - | 5.5 | 70.5 |
| Stanislaus | 120.5 | - | 2 | 12.5 | 13 | - | 1 | 4 | 153 |
| Campus Total | 11,384 | 17.7 | 90.2 | 3,257 | 507.3 | 2.7 | 31.8 | 1,298.5 | 16,589.2 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 5 | - | - | - | - | - | - | - | 5 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 11,389 | 17.7 | 90.2 | 3,257 | 507.3 | 2.7 | 31.8 | 1,298.5 | 16,594.2 |
