Table 30.1 - Resident: Regular and Limited Headcount Enrollment by Student Level, 2011-12 Academic Year Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 6,066 | 247.7 | 120.7 | 531.3 | 298 | 37.3 | 49 | 208.3 | 7,558.3 |
| Channel Islands | 3,633.5 | 72 | 47 | 9 | 313 | 4 | 17.5 | 32.5 | 4,128.5 |
| Chico | 13,487 | 174.5 | 86 | 498.5 | 439.5 | 9.5 | 55.5 | 229 | 14,979.5 |
| Dominguez Hills | 9,122.5 | 74 | 381 | 911.5 | 1,973.5 | 9 | 273.5 | 1,097.5 | 13,842.5 |
| East Bay | 9,007 | 108 | 256.7 | 1,346.3 | 534.7 | 1.7 | 37 | 369 | 11,660.3 |
| Fresno | 17,224 | 406 | 55 | 1,425.5 | 1,045 | 60 | 22 | 629.5 | 20,867 |
| Fullerton | 26,368.5 | 473.5 | 211 | 1,584.5 | 3,171 | 113 | 183.5 | 2,145 | 34,250 |
| Humboldt | 6,876 | 92.5 | 45 | 269.5 | 154.5 | 2.5 | 58.5 | 89.5 | 7,588 |
| Long Beach | 25,683 | 376.5 | 340.5 | 1,994 | 1,833 | 186 | 214 | 1,905.5 | 32,532.5 |
| Los Angeles | 15,063.7 | 235.7 | 249.3 | 1,955.7 | 1,071.3 | 86 | 91.7 | 734.3 | 19,487.7 |
| Maritime Academy | 813.5 | - | 23 | - | 4.5 | - | - | - | 841 |
| Monterey Bay | 4,520 | 99 | 10 | 127.5 | 121 | 44.5 | 14 | 60.5 | 4,996.5 |
| Northridge | 25,995 | 390.5 | 285.5 | 1,791.5 | 2,710 | 214.5 | 260.5 | 1,794.5 | 33,442 |
| Pomona | 17,584.3 | 277.3 | 53.7 | 636.3 | 677 | 36.3 | 23.3 | 492.7 | 19,781 |
| Sacramento | 21,886 | 357 | 147.5 | 1,300.5 | 1,951 | 32.5 | 95.5 | 1,065 | 26,835 |
| San Bernardino | 13,388.3 | 296 | 214 | 1,186.7 | 650.7 | 42.3 | 69.3 | 431 | 16,278.3 |
| San Diego | 22,458 | 412 | 125 | 1,933.5 | 1,297.5 | 59.5 | 26.5 | 1,718 | 28,030 |
| San Francisco | 21,634 | 9 | 83.5 | 2,169 | 1,884.5 | 30 | 65 | 1,222.5 | 27,097.5 |
| San Jose | 21,183 | 487 | 58.5 | 1,911.5 | 1,909 | 143.5 | 55.5 | 1,725 | 27,473 |
| San Luis Obispo | 15,561 | 95 | 0.7 | 783.7 | 183.7 | 2.3 | 7.7 | 98.3 | 16,732.3 |
| San Marcos | 8,095.5 | 129 | 71.5 | 204 | 745.5 | 11 | 21.5 | 283.5 | 9,561.5 |
| Sonoma | 7,244 | 251.5 | 54 | 318 | 185 | 31 | 17.5 | 221.5 | 8,322.5 |
| Stanislaus | 6,840.5 | 243.5 | 102.5 | 422 | 527 | 60.5 | 68 | 388.5 | 8,652.5 |
| Campus Total | 319,734.3 | 5,307.2 | 3,021.5 | 23,310 | 23,679.8 | 1,217 | 1,726.5 | 16,941.2 | 394,937.5 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 580 | - | 3 | - | - | - | - | - | 583 |
| CalStateTEACH | - | 572.5 | - | - | - | 14.5 | - | - | 587 |
| Grand Total | 320,314.3 | 5,879.7 | 3,024.5 | 23,310 | 23,679.8 | 1,231.5 | 1,726.5 | 16,941.2 | 396,107.5 |
