Table 30.2: ALL State University Fee Waivers
Regular and Limited Headcount Enrollment by Student Level, 2011-12 Academic Year
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 15.7 | 0.3 | 1 | 5.7 | 7.3 | 0.7 | 1.3 | 7 | 39 |
| Channel Islands | 27 | - | 0.5 | - | 5.5 | - | 3 | - | 36 |
| Chico | 387 | 6 | 4.5 | 20 | 54.5 | 0.5 | 21.5 | 28.5 | 522.5 |
| Dominguez Hills | 87.5 | - | 10.5 | 13 | 441.5 | 1 | 11.5 | 34.5 | 599.5 |
| East Bay | 13.3 | - | 0.3 | 3 | 6.3 | - | 1.7 | 5 | 29.7 |
| Fresno | 463.5 | 6.5 | - | 44.5 | 181 | 2 | 5 | 42 | 744.5 |
| Fullerton | 376.5 | 6.5 | 1 | 26.5 | 55 | 2 | 11 | 95 | 573.5 |
| Humboldt | 212 | 1 | 3 | 10.5 | 22 | - | 52.5 | 10 | 311 |
| Long Beach | 220 | 3.5 | 3 | 21.5 | 23.5 | 5.5 | 13.5 | 47 | 337.5 |
| Los Angeles | 126.7 | 0.3 | 2.7 | 20.7 | 16.7 | - | 8.7 | 12.7 | 188.3 |
| Maritime Academy | 33 | - | 1 | - | 0.5 | - | - | - | 34.5 |
| Monterey Bay | 176.5 | 6 | 2.5 | 9.5 | 9 | 3 | 5.5 | 4.5 | 216.5 |
| Northridge | 322 | 1 | 4 | 36 | 92.5 | 1.5 | 113 | 97 | 667 |
| Pomona | 303.7 | 2.7 | 2 | 11 | 25 | 1.3 | 3.7 | 23.3 | 372.7 |
| Sacramento | 927 | 3 | 4.5 | 37 | 93.5 | 1 | 20 | 53.5 | 1,139.5 |
| San Bernardino | 300 | 8.3 | 28.3 | 58 | 163 | 2 | 25.3 | 41.7 | 626.7 |
| San Diego | 1,350.5 | 18.5 | 3.5 | 64 | 65.5 | 3 | 5.5 | 74 | 1,584.5 |
| San Francisco | 399 | - | 2.5 | 52.5 | 323 | 0.5 | 26.5 | 81.5 | 885.5 |
| San Jose | 292 | 2.5 | 2.5 | 97 | 105.5 | 3.5 | 21 | 122.5 | 646.5 |
| San Luis Obispo | 352.3 | 0.7 | 0.3 | 34 | 9.3 | - | 6.3 | 10 | 413 |
| San Marcos | 48 | 2.5 | 0.5 | 3.5 | 13 | 0.5 | 2 | 15 | 85 |
| Sonoma | 154.5 | 3 | 1.5 | 30 | 42 | 1 | 2.5 | 15.5 | 250 |
| Stanislaus | 32.5 | - | - | 3 | 5 | - | 4 | 8 | 52.5 |
| Campus Total | 6,620.2 | 72.3 | 79.7 | 600.8 | 1,760.2 | 29 | 365 | 828.2 | 10,355.3 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 7 | - | - | - | - | - | - | - | 7 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 6,627.2 | 72.3 | 79.7 | 600.8 | 1,760.2 | 29 | 365 | 828.2 | 10,362.3 |
