Table 31 - Non-Resident: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES), by Student Level, 2011 - 2012 Academic Year Non-Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | |
| Bakersfield | 0.999 | 1.500 | 1.125 | 1.196 | 3.000 | - | 2.500 | 3.556 | |
| Channel Islands | 1.182 | - | - | - | 5.625 | - | - | 4.000 | |
| Chico | 1.053 | - | 1.184 | 1.154 | 3.378 | 2.500 | 2.500 | 2.684 | |
| Dominguez Hills | 1.099 | - | - | 1.165 | 3.894 | - | 4.500 | 4.744 | |
| East Bay | 0.963 | 0.857 | 1.113 | 1.233 | 3.690 | - | 3.750 | 2.942 | |
| Fresno | 1.045 | 1.017 | 1.261 | 1.192 | 3.625 | 2.500 | 4.200 | 2.595 | |
| Fullerton | 1.148 | - | 1.324 | 1.213 | 3.139 | 5.000 | 2.917 | 2.213 | |
| Humboldt | 1.018 | - | 1.500 | 1.038 | 2.609 | - | - | 3.556 | |
| Long Beach | 1.115 | 1.250 | 1.291 | 1.218 | 3.166 | - | 3.333 | 2.479 | |
| Los Angeles | 1.125 | 1.071 | 1.223 | 1.177 | 3.521 | 2.500 | 4.167 | 2.991 | |
| Maritime Academy | 0.797 | - | 0.784 | - | 4.091 | - | - | - | |
| Monterey Bay | 1.038 | 1.132 | 1.250 | 1.169 | - | - | - | 2.571 | |
| Northridge | 1.160 | 2.143 | 1.259 | 1.249 | 2.960 | - | 2.786 | 2.652 | |
| Pomona | 1.085 | - | 1.071 | 1.187 | 3.832 | 3.750 | - | 3.952 | |
| Sacramento | 1.121 | 1.304 | 1.304 | 1.209 | 2.951 | - | - | 3.746 | |
| San Bernardino | 1.011 | - | 1.349 | 1.123 | 3.708 | - | 3.173 | 2.911 | |
| San Diego | 1.052 | 1.286 | 1.615 | 1.112 | 2.919 | 2.500 | - | 2.780 | |
| San Francisco | 1.104 | 0.938 | 1.240 | 1.172 | 3.000 | - | 2.727 | 2.362 | |
| San Jose | 1.140 | 1.035 | 1.316 | 1.208 | 2.921 | - | 3.000 | 2.796 | |
| San Luis Obispo | 1.026 | 0.968 | 1.154 | 1.001 | 3.378 | - | - | 3.200 | |
| San Marcos | 1.168 | - | 1.000 | 1.260 | 2.922 | - | 5.000 | 2.308 | |
| Sonoma | 1.058 | - | 1.154 | 1.346 | 3.000 | - | - | 2.400 | |
| Stanislaus | 1.074 | - | 1.333 | 1.103 | 2.910 | - | 3.333 | 2.233 | |
| Campus Total | 1.077 | 1.131 | 1.230 | 1.187 | 3.128 | 2.892 | 3.194 | 2.684 | |
| Summer Arts | - | - | - | - | - | - | - | - | |
| Intl Programs | 1.000 | - | - | - | - | - | - | - | |
| CalStateTEACH | - | - | - | - | - | - | - | - | |
| Grand Total | 1.077 | 1.131 | 1.230 | 1.187 | 3.128 | 2.892 | 3.194 | 2.684 | |
