Table 32 - Resident - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level - Percent Summer 2011 - Resident
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 62.046% | 0.863% | 1.952% | 5.072% | 27.022% | 0.234% | 0.895% | 1.916% | 100% |
| Channel Islands | 57.711% | - | 6.716% | - | 28.110% | - | 7.463% | - | 100% |
| Chico | 19.443% | - | - | 19.295% | 17.848% | 0.445% | 1.781% | 41.187% | 100% |
| Dominguez Hills | - | - | - | - | - | - | - | - | - |
| East Bay | 73.889% | 0.015% | 8.038% | 8.553% | 6.271% | 0.021% | 0.422% | 2.790% | 100% |
| Fresno | 0.634% | 17.670% | 0.563% | 21.031% | 7.462% | 1.901% | 0.845% | 49.894% | 100% |
| Fullerton | - | - | - | 21.343% | - | - | - | 78.657% | 100% |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | - | - | - | 70.787% | - | - | - | 29.214% | 100% |
| Los Angeles | 76.640% | 0.584% | 1.054% | 9.061% | 8.862% | 0.247% | 0.397% | 3.155% | 100% |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | 1.587% | 6.878% | - | - | 43.210% | 25.573% | 2.469% | 20.282% | 100% |
| Northridge | - | - | 39.309% | 12.249% | 8.496% | - | 2.209% | 37.737% | 100% |
| Pomona | - | - | - | - | - | - | - | - | - |
| Sacramento | - | - | - | - | - | - | - | 100.000% | 100% |
| San Bernardino | 72.839% | - | 10.582% | 14.133% | - | - | - | 2.446% | 100% |
| San Diego | 33.961% | 0.093% | 2.258% | 4.422% | 50.310% | 0.401% | 0.042% | 8.514% | 100% |
| San Francisco | - | - | - | 42.224% | 11.354% | - | - | 46.422% | 100% |
| San Jose | - | 17.954% | 0.971% | 19.814% | - | 24.909% | 0.971% | 35.382% | 100% |
| San Luis Obispo | - | - | - | - | - | - | - | - | - |
| San Marcos | - | - | - | 96.570% | 0.722% | - | - | 2.708% | 100% |
| Sonoma | - | - | - | - | - | - | - | - | - |
| Stanislaus | - | - | - | 2.703% | - | - | - | 97.297% | 100% |
| Campus Total | 53.148% | 0.716% | 3.710% | 8.898% | 22.920% | 0.707% | 0.378% | 9.523% | 100% |
| Summer Arts | 3.221% | - | 2.147% | - | 64.627% | - | 28.127% | 1.879% | 100% |
| Intl Programs | - | - | - | - | 99.710% | - | 0.290% | - | 100% |
| CalStateTEACH | - | 99.441% | - | - | - | 0.559% | - | - | 100% |
| Grand Total | 50.311% | 3.788% | 3.532% | 8.417% | 23.591% | 0.687% | 0.647% | 9.028% | 100% |
