Construction Management
Sample Forms
Sample forms for the following Construction Management documents are contained herein: SUAM Appendix D, Project Administrative Reference Manual, and Contract General Conditions. All links on the Construction Management web site to "Sample Forms" will automatically take you to this page. Due to the special nature of the Labor Compliance Program and the CSU Builder's Risk Insurance Program, we are maintaining those sample forms on their individual sites and not here.
All of the forms are categorized according to the construction phase for which they are used. The legend defines column headings and provides quick links to the nine main sections of the table. To download sample forms for the construction phase(s) you require, go to that particular column heading, scroll down the page and download any form with an "x" showing in that particular column.
In some cases, a specific document may use a different form than the standard form, and it will immediately follow the standard form. The "x" will appear in the appropriate column and adjacent to the non-standard form. For example, the Schedule of Values form is standard for all documents except for the Contract General Conditions, CM at Risk version, so "Schedule of Values" is listed first, and an "x" appears in every column except CMR (CM at Risk). Following "Schedule of Values" is "Schedule of Values_CMR", and the "x" appears on that line in the CMR column.
| LEGEND | ||||||||
|---|---|---|---|---|---|---|---|---|
|
SUAM APP D: SUAM Appendix D PARM: Project Administrative Reference Manual CONTRACT GENERAL CONDITIONS (CGC) DBB Majors: CGC for Design-Bid-Build (Major Capital Outlay) Projects DB: CGC for Design-Build (Major Capital Outlay) Projects CMR: CGC for Construction Manager at Risk with Guaranteed Maximum Price Projects JOC: CGC for Job Order Contracts Minors: CGC for Design-Bid-Build (Minor Capital Outlay) Projects |
Prebid Prequalification Bid Award Service Agreement Construction Phase Project Performance Report Change Order Claims/Settlement Escrow Agreement Capital Outlay Management Plan |
|||||||
| PrebidTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| MOU Campus-Auxiliary for Project Using State Funds (.doc) | None | X | ||||||
| MOU Campus-Auxiliary for Project Without Use of State Funds (.doc) | None | X | ||||||
| Design Filing Guide (.doc) | None | X | ||||||
| Construction Filing Guide (.doc) | None | X | ||||||
| Approval to Proceed to Bid (.doc) | None | X | X | |||||
| Prebid Meeting Agenda (.doc) | 700.01 | X | X | |||||
| Construction Bid Information Form (.doc) | 700.02 | X | X | |||||
| Temporary Facilities Checklist (.doc) | 700.03 | X | ||||||
| Prequalification Top | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Prequalification of Prospective Bidders (.pdf) | 703.11 | X | ||||||
| Job Order Contract - Supplementary Prequalification Form (.doc) | 703.11-JOC | X | X | |||||
| Technical Prequalification 5-10M Projects PT1 (.doc) |
703.11-Tech | X | ||||||
| Technical Prequalification 5-10M Projects PT2 (.doc) |
703.11-Tech | X | ||||||
| Subcontractor Prequalification PT1 (.doc) | 703.11-Sub | X | ||||||
| Subcontractor Prequalification PT2 (.doc) | 703.11-Sub | X | ||||||
| Affidavit of Joint Venture (.doc) | 703.12 | X | ||||||
| BidTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Statement of Finances Prior to Bids (.xls) | None | X | ||||||
| Prevailing Wage Rates Cover Page (.doc) | None | X | X | X | X | X | X | |
| Notice Inviting Bids (.doc) | 700.06 | X | ||||||
| Notice to Contractors (.doc) | 700.04 | X | X | X | ||||
| Notice to Contractors DB (.doc) | 700.04DB | X | ||||||
| Notice to Contractors CMR (.docx) | 700.04CM | X | ||||||
| Bid Proposal Form Standard (.doc) | 700.05 | X | X | X | ||||
| Bid Proposal Form DB (.doc) | 700.05DB | X | ||||||
| Bid Proposal Form CMR (.docx) | 700.05CM | X | ||||||
| Bid Proposal Form NonStandard (.doc) *Note: this form is not modified specifically for DB and CMR; if used, user must update form for these delivery methods. |
700.05N | X | X | * | * | X | ||
| List of Proposed Subcontractors (.doc) | 701.04 | X | X | X | X | X | X | |
| Certification (.doc) | 702.03 | X | X | X | X | X | X | |
| Bidders Bond (.doc) | 702.09A | X | X | X | X | |||
| Bidders Bond JOC (.doc) | J702.09A | X | ||||||
| Noncollusion Declaration (.doc) | 701.05 | X | X | X | X | X | X | |
| Small Business Preference (.doc) | 701.09 | X | X | X | X | X | X | |
| Certificate of Appropriate License CA Co (.doc) | 701.08 | X | X | X | X | X | X | |
| Bid Proposal Form Signature Page (.doc) | 701.06 | X | X | X | X | X | X | |
| Abstract of Bids (.xls) | 701.01 | X | X | |||||
| Abstract of Bids DB (.xls) | 701.01DB | X | ||||||
| Abstract of Bids CMR - Summary, EMR, Hrs, Fee (.xlsx) | 701.01CM | X | ||||||
| Abstract of Bids JOC (.xls) | J701.01 | X | ||||||
| Technical Proposal Summary DB (.xls) | 701.01T.DB | X | ||||||
| List of Subcontractors—Additional Information (.doc) | 701.04A | X | X | X | X | X | ||
| List of Subcontractors for Design-Build Projects (.doc) | 701.04A.DB | X | ||||||
| List of Subcontractors for CM at Risk Projects (.doc) | 701.04A.CM | X | ||||||
| DVBE Part Req Transmittal (.doc) | DVBE-T | X | X | X | X | X | X | |
| DVBE Att1 Summary of DV-Owned Bus Part (.doc) | DVBE-1 | X | X | X | X | X | X | |
| DVBE Att2 Bidders Certification (.doc) | DVBE-2 | X | X | X | X | X | X | |
| DVBE Declarations Form (.pdf) | STD 843 | X | X | X | X | X | X | |
| Disabled Veteran Business Enterprise Subcontractor Activity Report (.xls) | None | X | X | X | X | X | X | |
| Bid Overrun Analysis Policy No. 2 (.pdf) |
None | X | ||||||
| AwardTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Approval to Award a Contract Memo (.doc) | None | X | ||||||
| Statement of Finances After Receipt of Bids (.xls) | None | X | ||||||
| Notice of Intent to Accept Bid (.doc) | None | X | ||||||
| Agreement Bonds Certification Forms (.doc) | 702.01 | X | X | |||||
| Agreement Bonds Certification Forms DB (.doc) | 702.01DB | X | ||||||
| Agreement Bonds Certification Forms CMR (.doc) | 702.01CM | X | ||||||
| Agreement Bonds Certification Forms JOC (.doc) | J702.01 | X | ||||||
| Agreement Bonds Certification Forms Minors DBB (.doc) | 702.01M | X | ||||||
| Subcontractor Directory (.doc) | 702.04S | X | X | X | X | X | X | |
| Payee Data Record STD204 (.pdf) | STD 204 | X | X | X | X | X | X | |
| Contract Award Report STD16 (.xls) | STD 16 | X | ||||||
| PWC100 - CSU and DIR Instructions for Online Submission (.pdf) | PWC100 | X | ||||||
| Notice to Proceed (.doc) | 702.16 | X | X | X | X | X | ||
| Notice to Proceed DB (.doc) | 702.16DB | X | ||||||
| Preconstruction Mtg Letter (.doc) | 702.11 | X | ||||||
| Preconstruction Mtg Agenda (.doc) | 702.11A | X | X | |||||
| Preconstruction Mtg Package Contents (.doc) | 702.11C | X | X | |||||
| Service AgreementTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Service Agreement | X | |||||||
| Payee Data Record STD204 (.pdf) | STD 204 | X | ||||||
| Contract Award Report STD16 (.xls) | STD 16 | X | ||||||
| Service Agreement Amendment Proposal (.doc) | None | X | ||||||
| Campus Inspector Job Description Responsibilities Requirements (.doc) | None | X | ||||||
| Instructions Weekly-Monthly Activity Reports (.doc) | None | X | X | |||||
| Weekly Activity Report (.doc) | 702.25 | X | X | |||||
| Monthly Construction Progress Rept (.doc) | 702.04 | X | X | |||||
| Construction Daily Diary (.doc) | 703.00 | X | X | |||||
| Payment Request for Service Agreement (.doc) | 702.33 | X | X | |||||
| Payment Request for PM IOR (.doc) | 702.33P | X | X | |||||
| Authorization for Extra Hours (.doc) | 702.33A | X | X | |||||
| Project Performance Report (PPR)Top | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Instructions (.pdf) | None | X | ||||||
| Flowchart (.pdf) | None | X | ||||||
| Questionnaire (.doc) | None | X | ||||||
| Project Data Entry Workbook (.xls) | None | X | ||||||
| Change OrderTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Change Order Procedures (.pdf) | 703.04P | X | ||||||
| Request for Information (RFI) (.doc) | 702.29 | X | X | X | X | X | X | X |
| Field Instruction (.doc) | 702.22 | X | X | X | X | X | X | X |
| Hourly Labor Rate Worksheet (.xls) | 703.33 | X | X | X | X | X | X | X |
| Contractor Change Order Request Summary (.xls) | 703.34 | X | X | X | X | X | X | |
| Contractor Change Order Request Summary DB (.xls) | 703.34DB | X | ||||||
| Subcontractor Change Order Request Summary (.xls) | 703.34S | X | X | X | X | X | X | |
| Subcontractor Change Order Request Summary (.xls) | 703.34S.DB | X | ||||||
| Cost Request Bulletin (.doc) | 702.20 | X | X | X | X | X | X | X |
| Change Proposal (.doc) | 703.24 | X | X | |||||
| Change Order (.doc) | 703.04 | X | X | X | X | X | X | X |
| Change Order Cost Summary Worksheet (.doc) | 703.04W | X | X | |||||
| Contingency Status Report (.xls) | 703.04C | X | X | |||||
| Change Order Log (.xls) | 703.04L | X | X | |||||
| Claims/SettlementTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| One-Way Global Settlement Change Order (.doc) | 703.04.1 | X | X | |||||
| Two-Way Mutual Release Global Settlement Change Order (.doc) | 703.04.2 | X | X | |||||
| Milestone Change Order (.doc) | 703.04.M | X | X | |||||
| Simple Global Settlement Change Order (.doc) | 703.04.S | X | X | |||||
| Agreement Re Inadmissible Settlement Negotiations (.doc) | 703.25 | X | X | |||||
| Claims Review Board Procedures Part I (.doc) | 703.51 | X | ||||||
| Claims Review Board Procedures Part II (.doc) | 703.52 | X | ||||||
| Claims Review Board Data Sheet (.doc) | 703.53 | X | ||||||
| Claims Review Board Sign-in Sheet (.doc) | 703.54 | X | ||||||
| Construction Claims Manual (.pdf) | None | X | ||||||
| Escrow AgreementTop | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Escrow Procedures (.doc) | 704.00 | X | ||||||
| Escrow Agreement (.doc) | 704.01 | X | ||||||
| Escrow Fee Schedule (.doc) | 704.02 | X | ||||||
| New Account Request (.doc) | 704.03 | X | ||||||
| Trustees Authorized Signatures Ltr to STO (.doc) | 704.04 | X | ||||||
| Trustees Contact Sheet to STO (.doc) | 704.05 | X | ||||||
| Request for Securities Transaction (.doc) | 704.06 | X | ||||||
| Request for Payment of Retention to Contractor (.doc) | 702.12R | X | ||||||
| Capital Outlay Management Plan Top | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME OF FORM | FORM # | SUAM APP D |
PARM | CONTRACT GENERAL CONDITIONS | ||||
| DBB MAJORS | DB | CMR | JOC | MINORS | ||||
| Guidelines for the Development of Delegation Plans (.pdf) | None | X | ||||||
| Capital Outlay Management Plan Template (.docx) | None | X | ||||||
| EO 672 Delegation of Capital Outlay Management Authority and Responsibility (.pdf) | None | X | ||||||
