Headcount of Employees by Campus, Fall 2011 and Prior Year
| Campus | Fall 2011 |
|||||
|---|---|---|---|---|---|---|
Full-Time |
Part-Time |
Grand Total |
||||
Faculty |
Staff |
Faculty |
Staff |
Fall 2011 |
Fall 2010 |
|
| Bakersfield | 232 | 452 | 139 | 38 | 861 | 861 |
| Channel Islands | 130 | 369 | 140 | 20 | 659 | 640 |
| Chico | 483 | 833 | 391 | 98 | 1,805 | 1,783 |
| Dominguez Hills | 274 | 567 | 412 | 39 | 1,292 | 1,199 |
| East Bay | 312 | 714 | 358 | 72 | 1,456 | 1,396 |
| Fresno | 636 | 886 | 448 | 43 | 2,013 | 2,088 |
| Fullerton | 867 | 1,295 | 963 | 71 | 3,196 | 3,018 |
| Humboldt | 267 | 603 | 234 | 69 | 1,173 | 1,126 |
| Long Beach | 967 | 1,443 | 951 | 121 | 3,482 | 3,387 |
| Los Angeles | 557 | 850 | 542 | 51 | 2,000 | 1,923 |
| Maritime Academy | 52 | 140 | 22 | 11 | 225 | 234 |
| Monterey Bay | 161 | 407 | 153 | 33 | 754 | 729 |
| Northridge | 853 | 1,474 | 967 | 80 | 3,374 | 3,254 |
| Pomona | 513 | 999 | 506 | 57 | 2,075 | 1,995 |
| Sacramento | 703 | 1,192 | 589 | 59 | 2,543 | 2,445 |
| San Bernardino | 432 | 855 | 359 | 37 | 1,683 | 1,658 |
| San Diego | 844 | 1,512 | 615 | 94 | 3,065 | 3,077 |
| San Francisco | 796 | 1,380 | 711 | 187 | 3,074 | 3,120 |
| San José | 708 | 1,262 | 1,057 | 92 | 3,119 | 2,910 |
| San Luis Obispo | 729 | 1,190 | 333 | 62 | 2,314 | 2,309 |
| San Marcos | 282 | 558 | 287 | 38 | 1,165 | 1,048 |
| Sonoma | 257 | 610 | 230 | 70 | 1,167 | 1,210 |
| Stanislaus | 274 | 433 | 174 | 26 | 907 | 922 |
| Chancellor's Office | 0 | 525 | 0 | 11 | 536 | 552 |
| Total | 11,329 | 20,549 | 10,581 | 1,479 | 43,938 | 42,884 |
Note: Staff includes all personnel not counted among the instructional faculty.
Table includes all employees with the exception of student employees, other intermittent or casual employees, and faculty teaching in extension, special sessions, and summer sessions.
