Occupational Profile of Full-Time Employee Headcount by Ethnicity, Fall 2011

Fall 2011
| Occupational Group | White |
American Indian or Alaska Native |
Black or African American |
Native Hawaiian or Other Pacific Islander |
Hispanic |
Two or More Races |
Asian |
|---|---|---|---|---|---|---|---|
| Faculty | 42.0% | 33.3% | 20.3% | 19.1% | 18.8% | 28.0% | 37.1% |
| Executive, Administrative, & Managerial | 5.7% | 1.8% | 5.4% | 2.6% | 2.7% | 4.7% | 3.3% |
| Other Professional | 28.1% | 29.8% | 33.1% | 33.0% | 29.7% | 37.7% | 35.5% |
| Clerical & Secretarial | 10.2% | 15.4% | 18.9% | 14.8% | 19.9% | 17.1% | 9.5% |
| Technical & Paraprofessional | 7.8% | 9.2% | 8.7% | 7.8% | 9.2% | 6.2% | 7.3% |
| Skilled Crafts | 3.2% | 3.9% | 3.1% | 6.1% | 4.2% | 4.3% | 1.4% |
| Service & Maintenance | 3.0% | 6.6% | 10.5% | 16.5% | 15.6% | 1.9% | 6.0% |
