Total Employee Headcount by Gender and Ethnicity, Fall 2011, Prior Year, and Five Years Earlier
| Gender and Ethnicity | Fall 2011 |
Fall 2010 |
Fall 2006 |
|---|---|---|---|
| White Male | 12,311 | 12,235 | 14,017 |
| Minority Male | 6,998 | 6,815 | 6,844 |
| Minority Female | 8,728 | 8,479 | 8,374 |
| White Female | 13,885 | 13,698 | 15,276 |
| Race/Ethnicity/Gender Unknown | 2,016 | 1,657 | 1,341 |
| TOTAL | 43,938 | 42,884 | 45,852 |
