Contributions to the Public Good
California State University, San Bernardino
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
Bachelor's | 3,406 | 4% | 92,044 | 46% |
Master's | 754 | 4% | 20,281 | 26% |
Doctoral | 2 | 0% | 507 | 3% |
Total | 4,162 | 4% | 112,832 | 38% |
African American / Black | 210 | 6% | 3,655 | 33% |
American Indian / Alaskan Native | 9 | 4% | 251 | 33% |
Asian | 204 | 1% | 15,730 | 42% |
Hispanic | 1,753 | 6% | 30,848 | 63% |
Native Hawaiian or Other Pacific Islander | 8 | 3% | 293 | 26% |
White | 677 | 2% | 27,779 | 40% |
Two or More Races | 95 | 2% | 4,046 | 47% |
Race and Ethnicity Unknown | 208 | 4% | 5,661 | 42% |
Non-Resident Alien | 242 | 6% | 3,781 | 38% |
Total | 3,406 | 4% | 92,044 | 46% |
Criminal Justice | 286 | 10% | 2,856 | 50% |
Business and Professional Services | 810 | 4% | 18,230 | 50% |
Nursing | 126 | 4% | 2,965 | 43% |
Public Administration | 51 | 3% | 1,550 | 60% |
Life Science | 385 | 3% | 11,764 | 41% |
Information Technology | 74 | 3% | 2,349 | 33% |
First-Time/New Type Credentials Issued, Single Subject | 107 | 5% | 2,348 | 46% |
First-Time/New Type Credentials Issued, Multiple Subject | 105 | 4% | 2,730 | 52% |
First-Time/New Type Credentials Issued, Educ. Specialist | 92 | 6% | 1,454 | 44% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES), and Commission on Teacher Credentialing |
San Bernardino Undergraduates | 16,511 |
San Bernardino Undergraduate Pell Grant Recipients | 11,010 |
San Bernardino Pell Percentage of Undergraduates | 67% |
System Pell Percentage of Undergraduates | 5% |
National Pell Percentage of Public Four-Year Undergraduates | 50% |
National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 44% |
San Bernardino Bachelor's Degrees | 3,406 |
San Bernardino Pell Grant Bachelor's Degree Recipients | 2,209 |
San Bernardino Pell Percentage of Bachelor's Degrees | 65% |
System Pell Percentage of Bachelor's Degrees | 52% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES), The Institute for College Access & Success (TICAS).
|
Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2015-16 | $8,972 |
Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2015-16 | $31,508 |
San Bernardino all full-time undergraduates in AY 2015-16 | $6,577 |
San Bernardino average tuition and fee "net" paid by full-time undergraduates in AY 2015-16 | $1,345 |
San Bernardino "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2015-16 | 20% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center |
San Bernardino Percentage | 59% |
State Percentage | 53% |
National Public Four-Year Percentage | 59% |
National Private Four-Year (Not-for-Profit) Percentage | 64% |
San Bernardino Average | $16,675 |
State Average | $19,344 |
National Public Four-Year Average | $26,476 |
National Private Four-Year (Not-for-Profit) Average | $31,622 |
San Bernardino Default Rate | 5.8% |
CSU Default Rate | 4.4% |
National Public Four-Year Default Rate | 7.3% |
National Private Four-Year (Not-for-Profit) Default Rate | 6.5% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt" of The Institute for College Access & Success (TICAS), U.S. Department of Education, The Institute for College Access & Success, College InSight, and the U.S. Department of Education 2013 three-year official cohort default rate for schools. |
National average early career median salary of graduates from public universities | $45,213 |
San Bernardino graduates' median early career salary | $40,700 |
National average mid-career median salary of graduates from public universities | $75,055 |
San Bernardino graduates' mid-career median salary | $74,900 |
Source: "Best Public Universities by Salary Potential", PayScale Inc. |