CSU annually surveys certain public institutions to compare resident student fee rates. For the past several years, CSU's fee levels have been among the lowest of the comparative institutions.
Academic Year - Resident Undergraduate Student Tuition and Fees
University of Connecticut (Storrs, CT) | $20,366 | $21,044 | $678 | 3.3% |
Rutgers University (New Brunswick, NJ) | 17,239 | 17,929 | 690 | 4.0% |
Wayne State University (Detroit, MI) | 15,463 | 16,159 | 696 | 4.5% |
Illinois State University (Normal, IL) | 16,021 | 16,144 | 123 | 0.8% |
George Mason University (Fairfax, VA) | 13,812 | 14,220 | 408 | 3.0% |
University of Maryland, Baltimore County | 12,952 | 13,256 | 304 | 2.3% |
Comparison Average | $12,740 | $13,066 | $327 | 2.6% |
University of Colorado at Denver | 12,366 | 12,723 | 358 | 2.9% |
Arizona State University at Tempe | 12,052 | 12,224 | 172 | 1.4% |
University of Texas at Arlington | 11,314 | 11,536 | 222 | 2.0% |
State University of New York at Albany | 10,468 | 10,701 | 233 | 2.2% |
Cleveland State University | 10,638 | 10,598 | (40) | -0.4% |
Georgia State University at Atlanta | 10,268 | 10,500 | 232 | 2.3% |
University of Wisconsin at Milwaukee | 10,020 | 10,398 | 378 | 3.8% |
University of Nevada at Reno | 9,012 | 9,577 | 565 | 6.3% |
North Carolina State University | 9,105 | 8,986 | (120) | -1.3% |
California State University | $7,622 | $8,065 | $443 | 5.8% |
See 5-year Comparison Rates History