CSU annually surveys certain public institutions to compare resident student fee rates. For the past several years, CSU's fee levels have been among the lowest of the comparative institutions.
Academic Year - Resident Undergraduate Student Tuition and Fees
University of Connecticut (Storrs, CT)
| $19,434 | $20,366 | $932 | 4.8% |
Rutgers University (New Brunswick, NJ) | 16,263 | 17,239 | 976 | 6.0% |
Illinois State University (Normal, IL) | 15,733 | 16,021 | 288 | 1.8% |
Wayne State University (Detroit, MI) | 15,883 | 15,463 | (420) | -2.6% |
George Mason University (Fairfax, VA) | 13,402 | 13,812 | 410 | 3.1% |
University of Maryland, Baltimore County | 12,606 | 12,952 | 346 | 2.7% |
Comparison Average |
$12,451 |
$12,740 |
$289 |
2.3% |
University of Colorado at Denver | 11,800 | 12,366 | 566 | 4.8% |
Arizona State University at Tempe | 11,618 | 12,052 | 434 | 3.7% |
University of Texas at Arlington | 11,314 | 11,314 | 0 | 0.0% |
Cleveland State University | 10,430 | 10,638 | 208 | 2.0% |
State University of New York at Albany | 10,468 | 10,468 | 0 | 0.0% |
Georgia State University at Atlanta | 10,268 | 10,268 | 0 | 0.0% |
University of Wisconsin at Milwaukee | 9,620 | 10,020 | 400 | 4.2% |
North Carolina State University | 9,128 | 9,105 | (23) | -0.3% |
University of Nevada at Reno | 8,797 | 9,012 | 215 | 2.4% |
California State University | $7,524 | $7,622 | $98 | 1.3% |
See 5-year Comparison Rates History